KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date November 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
16-Nov-2011 19:49:15 230291383 292615678 18-Nov-2011 EUR (30,000.00)  1.35134000  USD  40,540.20 
16-Nov-2011 20:02:55 230292153 292616679 18-Nov-2011 EUR  30,000.00   1.35083000  USD (40,524.90)
17-Nov-2011 10:15:42 230354909 292700580 21-Nov-2011 EUR (33,000.00)  1.34413000  USD  44,356.29 
17-Nov-2011 10:29:24 230356614 292702816 21-Nov-2011 EUR  33,000.00   1.34574000  USD (44,409.42)
17-Nov-2011 11:45:30 230363889 292712069 21-Nov-2011 EUR (33,000.00)  1.34678000  USD  44,443.74 
17-Nov-2011 12:20:27 230370813 292719626 21-Nov-2011 EUR  33,000.00   1.34473000  USD (44,376.09)
17-Nov-2011 12:23:42 230371330 292720253 21-Nov-2011 EUR (33,000.00)  1.34398000  USD  44,351.34 
18-Nov-2011 05:28:52 230464179 292833970 22-Nov-2011 EUR  33,000.00   1.34752000  USD (44,468.16)
18-Nov-2011 12:36:21 230502215 292881024 22-Nov-2011 EUR  33,000.00   1.36026000  USD (44,888.58)
18-Nov-2011 12:37:36 230502467 292881296 22-Nov-2011 EUR (33,000.00)  1.36043000  USD  44,894.19 
18-Nov-2011 13:49:36 230508531 292889088 22-Nov-2011 EUR  33,000.00   1.35771000  USD (44,804.43)
18-Nov-2011 13:51:58 230508851 292889477 22-Nov-2011 EUR (33,000.00)  1.35776000  USD  44,806.08 
18-Nov-2011 14:14:57 230511025 292892150 22-Nov-2011 EUR (33,000.00)  1.35603000  USD  44,748.99 
18-Nov-2011 14:35:58 230513982 292895549 22-Nov-2011 EUR  33,000.00   1.35569000  USD (44,737.77)
18-Nov-2011 14:43:07 230515757 292897597 22-Nov-2011 EUR (33,000.00)  1.35473000  USD  44,706.09 
18-Nov-2011 14:45:23 230516274 292898222 22-Nov-2011 EUR  33,000.00   1.35446000  USD (44,697.18)
18-Nov-2011 20:31:47 230547229 292936164 22-Nov-2011 EUR (33,000.00)  1.35132000  USD  44,593.56 
21-Nov-2011 08:00:25 230579887 292984601 23-Nov-2011 EUR  33,000.00   1.34829000  USD (44,493.57)
21-Nov-2011 11:21:43 230609620 293018820 23-Nov-2011 EUR (33,000.00)  1.34401000  USD  44,352.33 
21-Nov-2011 11:30:58 230610506 293019846 23-Nov-2011 EUR  33,000.00   1.34340000  USD (44,332.20)
21-Nov-2011 14:42:08 230628375 293041449 23-Nov-2011 EUR (33,000.00)  1.34554000  USD  44,402.82 
21-Nov-2011 14:51:31 230629965 293043416 23-Nov-2011 EUR  33,000.00   1.34501000  USD (44,385.33)
21-Nov-2011 17:14:12 230656119 293073496 23-Nov-2011 EUR  33,000.00   1.35370000  USD (44,672.10)
21-Nov-2011 18:13:46 230660040 293078462 23-Nov-2011 EUR (33,000.00)  1.35124000  USD  44,590.92 
22-Nov-2011 05:04:49 230695645 293122393 25-Nov-2011 EUR (33,000.00)  1.34743000  USD  44,465.19 
22-Nov-2011 10:32:19 230722489 293155861 25-Nov-2011 EUR  33,000.00   1.35535000  USD (44,726.55)
22-Nov-2011 10:46:38 230723810 293157530 25-Nov-2011 EUR (33,000.00)  1.35307000  USD  44,651.31 
22-Nov-2011 11:36:06 230728146 293163076 25-Nov-2011 EUR  33,000.00   1.35626000  USD (44,756.58)
23-Nov-2011 05:36:37 230802510 293255915 25-Nov-2011 EUR (33,000.00)  1.34592000  USD  44,415.36 
23-Nov-2011 08:05:44 230810047 293265399 25-Nov-2011 EUR  33,000.00   1.34533000  USD (44,395.89)
23-Nov-2011 08:14:09 230811936 293267705 25-Nov-2011 EUR (31,900.00)  1.34546000  USD  42,920.17 
23-Nov-2011 09:03:42 230819030 293276532 25-Nov-2011 EUR  31,900.00   1.34532000  USD (42,915.71)
23-Nov-2011 10:06:13 230826445 293286074 25-Nov-2011 EUR (31,900.00)  1.34531000  USD  42,915.39 
23-Nov-2011 10:09:54 230827023 293286697 25-Nov-2011 EUR  31,900.00   1.34332000  USD (42,851.91)
23-Nov-2011 10:12:37 230827863 293287530 25-Nov-2011 EUR (31,900.00)  1.34191000  USD  42,806.93 
23-Nov-2011 10:13:36 230828204 293287877 25-Nov-2011 EUR  31,900.00   1.34101000  USD (42,778.22)
23-Nov-2011 10:19:30 230830077 293289840 25-Nov-2011 EUR (31,900.00)  1.33955000  USD  42,731.64 
23-Nov-2011 10:26:41 230831241 293291345 25-Nov-2011 EUR  31,900.00   1.33882000  USD (42,708.36)
23-Nov-2011 13:51:15 230849462 293315742 25-Nov-2011 EUR (31,900.00)  1.33938000  USD  42,726.22 
23-Nov-2011 13:52:24 230849651 293315952 25-Nov-2011 EUR  31,900.00   1.33902000  USD (42,714.74)
23-Nov-2011 16:52:51 230876798 293348413 25-Nov-2011 EUR (31,900.00)  1.33509000  USD  42,589.37 
23-Nov-2011 16:56:09 230877044 293348713 25-Nov-2011 EUR  31,900.00   1.33478000  USD (42,579.48)
23-Nov-2011 17:57:10 230880907 293353543 25-Nov-2011 EUR (31,900.00)  1.33614000  USD  42,622.87 
23-Nov-2011 18:03:56 230881296 293354065 25-Nov-2011 EUR  31,900.00   1.33587000  USD (42,614.25)
23-Nov-2011 23:16:14 230895656 293373393 28-Nov-2011 EUR (33,000.00)  1.33444000  USD  44,036.52 
24-Nov-2011 09:16:38 230934181 293425281 28-Nov-2011 EUR  33,000.00   1.34042000  USD (44,233.86)
24-Nov-2011 13:52:30 230958267 293455551 28-Nov-2011 EUR (30,800.00)  1.33257000  USD  41,043.16 
24-Nov-2011 14:31:31 230962199 293460438 28-Nov-2011 EUR  30,800.00   1.33290000  USD (41,053.32)
24-Nov-2011 19:00:04 230978677 293481986 28-Nov-2011 EUR (33,000.00)  1.33401000  USD  44,022.33 
25-Nov-2011 05:16:54 231005999 293522310 29-Nov-2011 EUR  33,000.00   1.33141000  USD (43,936.53)
25-Nov-2011 06:54:36 231007924 293525213 29-Nov-2011 EUR (33,000.00)  1.33155000  USD  43,941.15 
25-Nov-2011 07:14:41 231008797 293526536 29-Nov-2011 EUR  33,000.00   1.33078000  USD (43,915.74)
25-Nov-2011 07:32:29 231009817 293527817 29-Nov-2011 EUR (33,000.00)  1.33030000  USD  43,899.90 
25-Nov-2011 08:01:50 231011084 293529685 29-Nov-2011 EUR  33,000.00   1.32982000  USD (43,884.06)
25-Nov-2011 08:31:56 231014713 293534480 29-Nov-2011 EUR (33,000.00)  1.33017000  USD  43,895.61 
25-Nov-2011 10:14:10 231028569 293551077 29-Nov-2011 EUR  33,000.00   1.32793000  USD (43,821.69)
25-Nov-2011 10:17:17 231028895 293551514 29-Nov-2011 EUR (33,000.00)  1.32623000  USD  43,765.59 
25-Nov-2011 10:37:22 231030670 293553814 29-Nov-2011 EUR  33,000.00   1.32545000  USD (43,739.85)
25-Nov-2011 19:24:10 231080301 293615740 29-Nov-2011 EUR (33,000.00)  1.32257000  USD  43,644.81 
28-Nov-2011 10:16:21 231139269 293689892 30-Nov-2011 EUR  33,000.00   1.33884000  USD (44,181.72)
28-Nov-2011 11:00:56 231142693 293694492 30-Nov-2011 EUR  27,500.00   1.33817000  USD (36,799.68)
28-Nov-2011 12:48:05 231151016 293705466 30-Nov-2011 EUR (27,500.00)  1.33544000  USD  36,724.60 

We confirm Foreign Exchange Rollovers dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
18-Nov-2011 04:39:59 230461621 292830683 22-Nov-2011 EUR (33,000.00)  1.34571200  USD  44,408.50 
18-Nov-2011 04:39:59 230461622 292830681 21-Nov-2011 EUR  33,000.00   1.34575000  USD (44,409.75)
21-Nov-2011 03:34:05 230560080 292955191 22-Nov-2011 EUR  33,000.00   1.35154000  USD (44,600.82)
21-Nov-2011 03:34:05 230560081 292955194 23-Nov-2011 EUR (33,000.00)  1.35150200  USD  44,599.57 
25-Nov-2011 04:22:45 231004335 293519975 29-Nov-2011 EUR (33,000.00)  1.33475200  USD  44,046.82 
25-Nov-2011 04:22:45 231004336 293519973 28-Nov-2011 EUR  33,000.00   1.33479000  USD (44,048.07)
28-Nov-2011 08:27:58 231111121 293658466 30-Nov-2011 EUR (33,000.00)  1.32322200  USD  43,666.33 
28-Nov-2011 08:27:58 231111127 293658464 29-Nov-2011 EUR  33,000.00   1.32326000  USD (43,667.58)

Ledger Activity

US Dollar        
B/fwd       0.00 CR
MarkToMarket for EUR USD valued 18/11/11 16-Nov-2011 15.30 CR   15.30 CR
Cash Trade Payment: Cash Transfer 16-Nov-2011 3,436.43 CR   3,451.73 CR
MarkToMarket for EUR +USD valued 21/11/11 17-Nov-2011   43.89 DR 3,407.84 CR
MarkToMarket for EUR +USD valued 22/11/11 18-Nov-2011   39.53 DR 3,368.31 CR
MarkToMarket for EUR USD valued 23/11/11 21-Nov-2011 62.44 CR   3,430.75 CR
MarkToMarket for EUR USD valued 25/11/11 22-Nov-2011   366.63 DR 3,064.12 CR
MarkToMarket for EUR USD valued 25/11/11 23-Nov-2011 169.40 CR   3,233.52 CR
MarkToMarket for EUR +USD valued 28/11/11 24-Nov-2011   233.24 DR 3,000.28 CR
MarkToMarket for EUR +USD valued 29/11/11 25-Nov-2011 228.43 CR   3,228.71 CR
MarkToMarket for EUR USD valued 30/11/11 28-Nov-2011   590.47 DR 2,638.24 CR
C/Fwd       2,638.24 CR

Ledger Reval

Balance Ccy Rate USD Equiv
2,638.24 CR USD  1.00000000  2,638.24 CR

Equity Summary

Total Cash   2,638.24 CR
Open Equity   0.00 CR
   
Total Equity   2,638.24 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   2,638.24 CR USD

 


Karoll Investment Intermediary S.A.