KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date January 2012
SOFIA
SOFIA
SOFIA
1303
BULGARIA

Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
02-Jan-2012 13:42:59 233512131 296967723 04-Jan-2012 EUR (20,000.00)  1.29335000  USD  25,867.00 
02-Jan-2012 13:43:59 233512181 296967799 04-Jan-2012 EUR  20,000.00   1.29324000  USD (25,864.80)
02-Jan-2012 13:54:24 233512519 296968406 04-Jan-2012 EUR (20,000.00)  1.29236000  USD  25,847.20 
02-Jan-2012 16:00:19 233517862 296977076 04-Jan-2012 EUR  20,000.00   1.29227000  USD (25,845.40)
02-Jan-2012 18:08:28 233520585 296982270 04-Jan-2012 EUR (20,000.00)  1.29273000  USD  25,854.60 
03-Jan-2012 09:23:44 233556450 297040916 05-Jan-2012 EUR  20,000.00   1.29924000  USD (25,984.80)
04-Jan-2012 11:44:41 233669636 297219840 06-Jan-2012 EUR (20,000.00)  1.29821000  USD  25,964.20 
04-Jan-2012 12:01:17 233671006 297221894 06-Jan-2012 EUR  20,000.00   1.29726000  USD (25,945.20)
04-Jan-2012 13:06:52 233675110 297228430 06-Jan-2012 EUR (20,000.00)  1.29495000  USD  25,899.00 
04-Jan-2012 13:55:31 233679454 297234572 06-Jan-2012 EUR  20,000.00   1.29475000  USD (25,895.00)
04-Jan-2012 20:15:14 233710732 297278120 06-Jan-2012 EUR (20,000.00)  1.29364000  USD  25,872.80 
05-Jan-2012 01:15:38 233716838 297291658 09-Jan-2012 EUR  20,000.00   1.29330000  USD (25,866.00)
05-Jan-2012 08:31:30 233742362 297328405 09-Jan-2012 EUR (20,000.00)  1.29110000  USD  25,822.00 
05-Jan-2012 08:43:44 233744028 297330526 09-Jan-2012 EUR  20,000.00   1.29104000  USD (25,820.80)
05-Jan-2012 08:48:45 233744937 297331512 09-Jan-2012 EUR (20,000.00)  1.28966000  USD  25,793.20 
05-Jan-2012 08:49:33 233745126 297331729 09-Jan-2012 EUR  20,000.00   1.28913000  USD (25,782.60)
05-Jan-2012 08:50:46 233745349 297331972 09-Jan-2012 EUR (20,000.00)  1.28903000  USD  25,780.60 
05-Jan-2012 08:52:58 233745932 297332559 09-Jan-2012 EUR  20,000.00   1.28876000  USD (25,775.20)
05-Jan-2012 08:54:27 233746221 297332927 09-Jan-2012 EUR (20,000.00)  1.28878000  USD  25,775.60 
05-Jan-2012 08:55:21 233746444 297333203 09-Jan-2012 EUR  20,000.00   1.28835000  USD (25,767.00)
05-Jan-2012 11:03:58 233761625 297355988 09-Jan-2012 EUR (20,000.00)  1.28342000  USD  25,668.40 
05-Jan-2012 11:59:34 233766579 297364319 09-Jan-2012 EUR  20,000.00   1.28385000  USD (25,677.00)
05-Jan-2012 18:56:39 233812944 297438571 09-Jan-2012 EUR (20,000.00)  1.27894000  USD  25,578.80 
06-Jan-2012 04:54:06 233840932 297513027 10-Jan-2012 EUR  20,000.00   1.27853000  USD (25,570.60)
06-Jan-2012 13:47:14 233871946 297586731 10-Jan-2012 EUR  25,000.00   1.27470000  USD (31,867.50)
06-Jan-2012 13:49:02 233872055 297587061 10-Jan-2012 EUR (25,000.00)  1.27501000  USD  31,875.25 
06-Jan-2012 18:41:12 233897935 297636925 10-Jan-2012 EUR  25,000.00   1.27221000  USD (31,805.25)
06-Jan-2012 19:09:34 233898875 297639777 10-Jan-2012 EUR (25,000.00)  1.27241000  USD  31,810.25 
09-Jan-2012 12:40:18 233953116 297781047 11-Jan-2012 EUR  25,000.00   1.27575000  USD (31,893.75)
09-Jan-2012 14:00:07 233958524 297795491 11-Jan-2012 EUR (25,000.00)  1.27595000  USD  31,898.75 
10-Jan-2012 09:30:52 234031752 297976737 12-Jan-2012 EUR  25,000.00   1.28002000  USD (32,000.50)
10-Jan-2012 11:05:05 234041434 297991827 12-Jan-2012 EUR (25,000.00)  1.28026000  USD  32,006.50 
10-Jan-2012 13:04:18 234051128 298013441 12-Jan-2012 EUR  25,000.00   1.28146000  USD (32,036.50)
10-Jan-2012 13:11:57 234052187 298015281 12-Jan-2012 EUR (25,000.00)  1.28156000  USD  32,039.00 
11-Jan-2012 08:21:18 234119668 298178821 13-Jan-2012 EUR  25,000.00   1.27793000  USD (31,948.25)
11-Jan-2012 08:24:43 234120489 298179992 13-Jan-2012 EUR (25,000.00)  1.27808000  USD  31,952.00 
12-Jan-2012 06:36:21 234212368 298388678 17-Jan-2012 EUR (25,000.00)  1.27098000  USD  31,774.50 
12-Jan-2012 07:05:27 234212808 298391207 17-Jan-2012 EUR  25,000.00   1.27228000  USD (31,807.00)
12-Jan-2012 14:06:18 234260901 298478433 17-Jan-2012 EUR  25,000.00   1.27700000  USD (31,925.00)
12-Jan-2012 14:07:38 234261165 298478793 17-Jan-2012 EUR (25,000.00)  1.27726000  USD  31,931.50 
12-Jan-2012 14:13:50 234262127 298480323 17-Jan-2012 EUR  25,000.00   1.27827000  USD (31,956.75)
12-Jan-2012 14:30:04 234263710 298483549 17-Jan-2012 EUR (25,000.00)  1.27960000  USD  31,990.00 
12-Jan-2012 18:09:02 234292199 298530153 17-Jan-2012 EUR  25,000.00   1.28431000  USD (32,107.75)
13-Jan-2012 06:14:47 234312125 298612392 17-Jan-2012 EUR (25,000.00)  1.28648000  USD  32,162.00 
17-Jan-2012 14:14:13 234537059 299134911 19-Jan-2012 EUR (25,000.00)  1.27256000  USD  31,814.00 
17-Jan-2012 14:27:01 234538438 299137506 19-Jan-2012 EUR  25,000.00   1.27244000  USD (31,811.00)
17-Jan-2012 18:34:04 234563059 299184467 19-Jan-2012 EUR (25,000.00)  1.27309000  USD  31,827.25 
17-Jan-2012 19:41:45 234566293 299192688 19-Jan-2012 EUR  25,000.00   1.27294000  USD (31,823.50)
18-Jan-2012 09:19:30 234612278 299311620 20-Jan-2012 EUR  25,000.00   1.27921000  USD (31,980.25)
18-Jan-2012 09:20:33 234612427 299311901 20-Jan-2012 EUR (25,000.00)  1.27946000  USD  31,986.50 
18-Jan-2012 17:31:42 234669277 299396025 20-Jan-2012 EUR  25,000.00   1.28582000  USD (32,145.50)
18-Jan-2012 19:40:04 234675576 299404912 20-Jan-2012 EUR (25,000.00)  1.28452000  USD  32,113.00 
19-Jan-2012 07:42:12 234708803 299454451 23-Jan-2012 EUR  25,000.00   1.28533000  USD (32,133.25)
19-Jan-2012 08:27:03 234713714 299460832 23-Jan-2012 EUR (25,000.00)  1.28619000  USD  32,154.75 
19-Jan-2012 14:34:49 234753635 299510092 23-Jan-2012 EUR  25,000.00   1.28960000  USD (32,240.00)
19-Jan-2012 14:57:50 234757618 299515173 23-Jan-2012 EUR (25,000.00)  1.28921000  USD  32,230.25 
19-Jan-2012 16:36:00 234771995 299533766 23-Jan-2012 EUR  25,000.00   1.29064000  USD (32,266.00)
19-Jan-2012 16:40:55 234772521 299534452 23-Jan-2012 EUR (25,000.00)  1.29159000  USD  32,289.75 
19-Jan-2012 18:16:31 234778338 299542431 23-Jan-2012 EUR  25,000.00   1.29379000  USD (32,344.75)
19-Jan-2012 18:28:33 234778829 299543173 23-Jan-2012 EUR (25,000.00)  1.29417000  USD  32,354.25 
24-Jan-2012 08:23:04 235010151 299892725 26-Jan-2012 EUR (25,000.00)  1.30082000  USD  32,520.50 
24-Jan-2012 08:48:38 235014645 299898189 26-Jan-2012 EUR  25,000.00   1.29998000  USD (32,499.50)
25-Jan-2012 19:01:16 235185680 300131172 27-Jan-2012 EUR (25,000.00)  1.30655000  USD  32,663.75 
25-Jan-2012 19:01:45 235185813 300131320 27-Jan-2012 EUR  25,000.00   1.30631000  USD (32,657.75)
25-Jan-2012 19:20:01 235187696 300133812 27-Jan-2012 EUR  25,000.00   1.30651000  USD (32,662.75)
25-Jan-2012 19:22:14 235187914 300134105 27-Jan-2012 EUR (25,000.00)  1.30675000  USD  32,668.75 
25-Jan-2012 19:49:54 235190230 300137268 27-Jan-2012 EUR  25,000.00   1.30816000  USD (32,704.00)
25-Jan-2012 19:51:52 235190433 300137537 27-Jan-2012 EUR (25,000.00)  1.30835000  USD  32,708.75 
26-Jan-2012 19:26:02 235294764 300275573 30-Jan-2012 EUR (25,000.00)  1.30976000  USD  32,744.00 
27-Jan-2012 01:30:37 235306720 300294411 31-Jan-2012 EUR  25,000.00   1.30873000  USD (32,718.25)
27-Jan-2012 13:45:35 235363206 300368481 31-Jan-2012 EUR (25,000.00)  1.31106000  USD  32,776.50 
27-Jan-2012 13:50:20 235364265 300369684 31-Jan-2012 EUR  25,000.00   1.31045000  USD (32,761.25)

We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
03-Jan-2012 04:38:13 233531465 297007740 05-Jan-2012 EUR (20,000.00)  1.29343000  USD  25,868.60 
03-Jan-2012 04:38:13 233531468 297007737 04-Jan-2012 EUR  20,000.00   1.29345000  USD (25,869.00)
05-Jan-2012 03:29:27 233721162 297301442 09-Jan-2012 EUR (20,000.00)  1.29408400  USD  25,881.68 
05-Jan-2012 03:29:28 233721165 297301441 06-Jan-2012 EUR  20,000.00   1.29412000  USD (25,882.40)
06-Jan-2012 03:17:16 233828006 297491059 10-Jan-2012 EUR (20,000.00)  1.27869300  USD  25,573.86 
06-Jan-2012 03:17:16 233828007 297491056 09-Jan-2012 EUR  20,000.00   1.27870500  USD (25,574.10)
27-Jan-2012 04:09:07 235312195 300302628 31-Jan-2012 EUR (25,000.00)  1.31076800  USD  32,769.20 
27-Jan-2012 04:09:07 235312196 300302626 30-Jan-2012 EUR  25,000.00   1.31078000  USD (32,769.50)

Ledger Activity

US Dollar        
B/fwd       2,706.84 CR
MarkToMarket for EUR +USD valued 04/01/12 02-Jan-2012   10.40 DR 2,696.44 CR
MarkToMarket for EUR USD valued 05/01/12 03-Jan-2012   116.20 DR 2,580.24 CR
MarkToMarket for EUR +USD valued 06/01/12 04-Jan-2012 13.40 CR   2,593.64 CR
MarkToMarket for EUR +USD valued 09/01/12 05-Jan-2012 37.58 CR   2,631.22 CR
MarkToMarket for EUR USD valued 10/01/12 06-Jan-2012 16.01 CR   2,647.23 CR
MarkToMarket for EUR USD valued 11/01/12 09-Jan-2012 5.00 CR   2,652.23 CR
MarkToMarket for EUR USD valued 12/01/12 10-Jan-2012 8.50 CR   2,660.73 CR
MarkToMarket for EUR USD valued 13/01/12 11-Jan-2012 3.75 CR   2,664.48 CR
MarkToMarket for +EUR USD valued 17/01/12 12-Jan-2012   66.25 DR 2,598.23 CR
MarkToMarket for EUR USD valued 17/01/12 13-Jan-2012 127.75 CR   2,725.98 CR
MarkToMarket for EUR USD valued 19/01/12 17-Jan-2012 6.75 CR   2,732.73 CR
MarkToMarket for EUR USD valued 20/01/12 18-Jan-2012   26.25 DR 2,706.48 CR
MarkToMarket for EUR USD valued 23/01/12 19-Jan-2012 45.00 CR   2,751.48 CR
MarkToMarket for EUR USD valued 26/01/12 24-Jan-2012 21.00 CR   2,772.48 CR
MarkToMarket for EUR USD valued 27/01/12 25-Jan-2012 16.75 CR   2,789.23 CR
MarkToMarket for EUR +USD valued 30/01/12 26-Jan-2012   25.50 DR 2,763.73 CR
MarkToMarket for EUR USD valued 31/01/12 27-Jan-2012 66.20 CR   2,829.93 CR
C/Fwd       2,829.93 CR

Ledger Reval

Balance Ccy Rate USD Equiv
2,829.93 CR USD  1.00000000  2,829.93 CR

Equity Summary

Total Cash   2,829.93 CR
Open Equity   0.00 CR
   
Total Equity   2,829.93 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   2,829.93 CR USD

Karoll Investment Intermediary S.A.