| KAROLL00ххх | Account ID | хххххх |
| 57 HRISTO BOTEV BLVD | Date | December 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm contracts for difference dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Stock/Index | You Bought (Sold) | Price |
|---|---|---|---|---|---|---|
| 15-Dec-2011 | 09:09:08 | 232603854 | 295600070 | TIQ-GERMAN 30 | (2.00) | 5,720.30000000 |
| 15-Dec-2011 | 09:32:00 | 232605805 | 295602968 | TIQ-GERMAN 30 | 2.00 | 5,710.90000000 |
| 15-Dec-2011 | 09:44:07 | 232607307 | 295604895 | TIQ-GERMAN 30 | (2.00) | 5,693.00000000 |
| 15-Dec-2011 | 09:46:12 | 232607826 | 295605424 | TIQ-GERMAN 30 | 2.00 | 5,683.40000000 |
| 15-Dec-2011 | 13:06:11 | 232623958 | 295629130 | TIQ-GERMAN 30 | (2.00) | 5,742.20000000 |
| 15-Dec-2011 | 15:10:46 | 232640580 | 295650764 | TIQ-GERMAN 30 | 2.00 | 5,738.80000000 |
We confirm Foreign Exchange Contracts dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 19-Dec-2011 | 18:40:01 | 232859345 | 295974695 | 21-Dec-2011 | EUR | (10,000.00) | 1.30096000 | USD | 13,009.60 |
| 19-Dec-2011 | 20:18:49 | 232865417 | 295983027 | 21-Dec-2011 | EUR | 10,000.00 | 1.30020000 | USD | (13,002.00) |
| 20-Dec-2011 | 12:37:09 | 232922400 | 296073519 | 22-Dec-2011 | EUR | (10,000.00) | 1.30673000 | USD | 13,067.30 |
| 20-Dec-2011 | 13:37:49 | 232926853 | 296080174 | 22-Dec-2011 | EUR | 10,000.00 | 1.30814000 | USD | (13,081.40) |
| 20-Dec-2011 | 16:37:45 | 232958141 | 296118678 | 22-Dec-2011 | EUR | (10,000.00) | 1.30719000 | USD | 13,071.90 |
| 21-Dec-2011 | 02:02:11 | 232978937 | 296154175 | 23-Dec-2011 | EUR | 10,000.00 | 1.31152000 | USD | (13,115.20) |
| 21-Dec-2011 | 10:30:07 | 233022080 | 296222476 | 23-Dec-2011 | EUR | 10,000.00 | 1.31770000 | USD | (13,177.00) |
| 21-Dec-2011 | 10:44:43 | 233024124 | 296225294 | 23-Dec-2011 | EUR | (10,000.00) | 1.31411000 | USD | 13,141.10 |
| 21-Dec-2011 | 12:40:59 | 233037643 | 296243407 | 23-Dec-2011 | EUR | (10,000.00) | 1.30920000 | USD | 13,092.00 |
| 21-Dec-2011 | 12:44:27 | 233038427 | 296244127 | 23-Dec-2011 | EUR | 10,000.00 | 1.30796000 | USD | (13,079.60) |
| 21-Dec-2011 | 13:15:53 | 233043776 | 296250520 | 23-Dec-2011 | EUR | (10,000.00) | 1.30479000 | USD | 13,047.90 |
| 21-Dec-2011 | 13:16:51 | 233043971 | 296250722 | 23-Dec-2011 | EUR | 10,000.00 | 1.30408000 | USD | (13,040.80) |
| 21-Dec-2011 | 14:23:39 | 233051632 | 296261449 | 23-Dec-2011 | EUR | (10,000.00) | 1.30527000 | USD | 13,052.70 |
| 21-Dec-2011 | 14:25:08 | 233051779 | 296261654 | 23-Dec-2011 | EUR | 10,000.00 | 1.30498000 | USD | (13,049.80) |
| 22-Dec-2011 | 10:14:26 | 233126185 | 296368542 | 27-Dec-2011 | EUR | (10,000.00) | 1.30679000 | USD | 13,067.90 |
| 22-Dec-2011 | 10:33:57 | 233127926 | 296371079 | 27-Dec-2011 | EUR | 10,000.00 | 1.30438000 | USD | (13,043.80) |
| 28-Dec-2011 | 16:35:17 | 233327515 | 296691879 | 30-Dec-2011 | EUR | (10,000.00) | 1.29298000 | USD | 12,929.80 |
| 28-Dec-2011 | 16:37:16 | 233327880 | 296692286 | 30-Dec-2011 | EUR | 10,000.00 | 1.29213000 | USD | (12,921.30) |
| 28-Dec-2011 | 16:39:47 | 233328226 | 296692761 | 30-Dec-2011 | EUR | (10,000.00) | 1.29162000 | USD | 12,916.20 |
| 28-Dec-2011 | 17:07:36 | 233330061 | 296695608 | 30-Dec-2011 | EUR | 10,000.00 | 1.29134000 | USD | (12,913.40) |
| 29-Dec-2011 | 09:58:16 | 233390054 | 296779800 | 03-Jan-2012 | EUR | (10,000.00) | 1.29152000 | USD | 12,915.20 |
| 29-Dec-2011 | 10:03:42 | 233390505 | 296780388 | 03-Jan-2012 | EUR | 10,000.00 | 1.29019000 | USD | (12,901.90) |
| 30-Dec-2011 | 08:56:56 | 233458256 | 296882578 | 03-Jan-2012 | EUR | (10,000.00) | 1.29144000 | USD | 12,914.40 |
| 30-Dec-2011 | 11:15:24 | 233465773 | 296894640 | 03-Jan-2012 | EUR | 10,000.00 | 1.29391000 | USD | (12,939.10) |
We confirm Foreign Exchange Rollovers dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 21-Dec-2011 | 03:05:10 | 232981968 | 296159203 | 22-Dec-2011 | EUR | 10,000.00 | 1.30816000 | USD | (13,081.60) |
| 21-Dec-2011 | 03:05:10 | 232981969 | 296159206 | 23-Dec-2011 | EUR | (10,000.00) | 1.30814000 | USD | 13,081.40 |
| Qty1 | Ccy1 | Qty2 | Ccy2 | Value Date |
|---|
| B/fwd | 0.00 CR | |||
| MarkToMarket for TIQ-GERMAN 30 | 15-Dec-2011 | 44.80 CR | 44.80 CR | |
| Cash Trade Balance Conversion | 16-Dec-2011 | 44.80 DR | 0.00 CR | |
| C/Fwd | 0.00 CR | |||
| US Dollar | ||||
| B/fwd | 0.00 CR | |||
| Cash Trade Payment: Cash Transfer | 06-Dec-2011 | 3,000.00 CR | 3,000.00 CR | |
| Cash Trade Balance Conversion | 16-Dec-2011 | 58.26 CR | 3,058.26 CR | |
| MarkToMarket for EUR USD valued 21/12/11 | 19-Dec-2011 | 7.60 CR | 3,065.86 CR | |
| MarkToMarket for EUR +USD valued 22/12/11 | 20-Dec-2011 | 23.80 DR | 3,042.06 CR | |
| MarkToMarket for EUR USD valued 23/12/11 | 21-Dec-2011 | 47.30 DR | 2,994.76 CR | |
| MarkToMarket for EUR USD valued 27/12/11 | 22-Dec-2011 | 24.10 CR | 3,018.86 CR | |
| MarkToMarket for EUR USD valued 30/12/11 | 28-Dec-2011 | 11.30 CR | 3,030.16 CR | |
| MarkToMarket for EUR USD valued 03/01/12 | 29-Dec-2011 | 13.30 CR | 3,043.46 CR | |
| MarkToMarket for EUR USD valued 03/01/12 | 30-Dec-2011 | 24.70 DR | 3,018.76 CR | |
| C/Fwd | 3,018.76 CR | |||
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 3,018.76 CR | USD | 1.00000000 | 3,018.76 CR |
| Total Cash | 3,018.76 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 3,018.76 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 3,018.76 CR USD |
|---|