| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | January 2012 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 02-Jan-2012 | 13:42:59 | 233512134 | 296967726 | 04-Jan-2012 | EUR | (10,000.00) | 1.29335000 | USD | 12,933.50 |
| 02-Jan-2012 | 13:43:59 | 233512184 | 296967802 | 04-Jan-2012 | EUR | 10,000.00 | 1.29324000 | USD | (12,932.40) |
| 02-Jan-2012 | 13:54:24 | 233512522 | 296968409 | 04-Jan-2012 | EUR | (10,000.00) | 1.29236000 | USD | 12,923.60 |
| 02-Jan-2012 | 16:00:19 | 233517865 | 296977079 | 04-Jan-2012 | EUR | 10,000.00 | 1.29227000 | USD | (12,922.70) |
| 02-Jan-2012 | 18:08:28 | 233520588 | 296982273 | 04-Jan-2012 | EUR | (10,000.00) | 1.29273000 | USD | 12,927.30 |
| 03-Jan-2012 | 09:23:44 | 233556453 | 297040919 | 05-Jan-2012 | EUR | 10,000.00 | 1.29924000 | USD | (12,992.40) |
| 04-Jan-2012 | 11:44:41 | 233669639 | 297219843 | 06-Jan-2012 | EUR | (10,000.00) | 1.29821000 | USD | 12,982.10 |
| 04-Jan-2012 | 12:01:17 | 233671009 | 297221897 | 06-Jan-2012 | EUR | 10,000.00 | 1.29726000 | USD | (12,972.60) |
| 04-Jan-2012 | 13:06:52 | 233675113 | 297228433 | 06-Jan-2012 | EUR | (10,000.00) | 1.29495000 | USD | 12,949.50 |
| 04-Jan-2012 | 13:55:31 | 233679457 | 297234575 | 06-Jan-2012 | EUR | 10,000.00 | 1.29475000 | USD | (12,947.50) |
| 04-Jan-2012 | 20:15:14 | 233710735 | 297278123 | 06-Jan-2012 | EUR | (10,000.00) | 1.29364000 | USD | 12,936.40 |
| 05-Jan-2012 | 01:15:38 | 233716841 | 297291661 | 09-Jan-2012 | EUR | 10,000.00 | 1.29330000 | USD | (12,933.00) |
| 05-Jan-2012 | 08:31:30 | 233742368 | 297328408 | 09-Jan-2012 | EUR | (10,000.00) | 1.29110000 | USD | 12,911.00 |
| 05-Jan-2012 | 08:43:45 | 233744031 | 297330529 | 09-Jan-2012 | EUR | 10,000.00 | 1.29104000 | USD | (12,910.40) |
| 05-Jan-2012 | 08:48:45 | 233744941 | 297331515 | 09-Jan-2012 | EUR | (10,000.00) | 1.28966000 | USD | 12,896.60 |
| 05-Jan-2012 | 08:49:33 | 233745129 | 297331732 | 09-Jan-2012 | EUR | 10,000.00 | 1.28913000 | USD | (12,891.30) |
| 05-Jan-2012 | 08:50:46 | 233745353 | 297331975 | 09-Jan-2012 | EUR | (10,000.00) | 1.28903000 | USD | 12,890.30 |
| 05-Jan-2012 | 08:52:58 | 233745935 | 297332562 | 09-Jan-2012 | EUR | 10,000.00 | 1.28876000 | USD | (12,887.60) |
| 05-Jan-2012 | 08:54:28 | 233746225 | 297332930 | 09-Jan-2012 | EUR | (10,000.00) | 1.28878000 | USD | 12,887.80 |
| 05-Jan-2012 | 08:55:21 | 233746447 | 297333207 | 09-Jan-2012 | EUR | 10,000.00 | 1.28835000 | USD | (12,883.50) |
| 05-Jan-2012 | 11:03:58 | 233761628 | 297355991 | 09-Jan-2012 | EUR | (10,000.00) | 1.28342000 | USD | 12,834.20 |
| 05-Jan-2012 | 11:59:34 | 233766582 | 297364322 | 09-Jan-2012 | EUR | 10,000.00 | 1.28385000 | USD | (12,838.50) |
| 05-Jan-2012 | 18:56:39 | 233812947 | 297438574 | 09-Jan-2012 | EUR | (10,000.00) | 1.27894000 | USD | 12,789.40 |
| 06-Jan-2012 | 04:54:06 | 233840935 | 297513030 | 10-Jan-2012 | EUR | 10,000.00 | 1.27853000 | USD | (12,785.30) |
| 06-Jan-2012 | 13:47:15 | 233871949 | 297586734 | 10-Jan-2012 | EUR | 15,000.00 | 1.27470000 | USD | (19,120.50) |
| 06-Jan-2012 | 13:49:02 | 233872058 | 297587064 | 10-Jan-2012 | EUR | (15,000.00) | 1.27501000 | USD | 19,125.15 |
| 06-Jan-2012 | 18:41:12 | 233897938 | 297636928 | 10-Jan-2012 | EUR | 15,000.00 | 1.27221000 | USD | (19,083.15) |
| 06-Jan-2012 | 19:09:34 | 233898878 | 297639780 | 10-Jan-2012 | EUR | (15,000.00) | 1.27241000 | USD | 19,086.15 |
| 09-Jan-2012 | 12:40:18 | 233953122 | 297781050 | 11-Jan-2012 | EUR | 15,000.00 | 1.27575000 | USD | (19,136.25) |
| 09-Jan-2012 | 14:00:07 | 233958527 | 297795495 | 11-Jan-2012 | EUR | (15,000.00) | 1.27595000 | USD | 19,139.25 |
| 10-Jan-2012 | 09:30:53 | 234031758 | 297976740 | 12-Jan-2012 | EUR | 15,000.00 | 1.28002000 | USD | (19,200.30) |
| 10-Jan-2012 | 11:05:05 | 234041438 | 297991830 | 12-Jan-2012 | EUR | (15,000.00) | 1.28026000 | USD | 19,203.90 |
| 10-Jan-2012 | 13:04:18 | 234051133 | 298013444 | 12-Jan-2012 | EUR | 15,000.00 | 1.28146000 | USD | (19,221.90) |
| 10-Jan-2012 | 13:11:57 | 234052190 | 298015284 | 12-Jan-2012 | EUR | (15,000.00) | 1.28156000 | USD | 19,223.40 |
| 11-Jan-2012 | 08:21:18 | 234119675 | 298178824 | 13-Jan-2012 | EUR | 15,000.00 | 1.27793000 | USD | (19,168.95) |
| 11-Jan-2012 | 08:24:44 | 234120493 | 298179995 | 13-Jan-2012 | EUR | (15,000.00) | 1.27808000 | USD | 19,171.20 |
| 12-Jan-2012 | 06:36:21 | 234212371 | 298388681 | 17-Jan-2012 | EUR | (15,000.00) | 1.27098000 | USD | 19,064.70 |
| 12-Jan-2012 | 07:05:28 | 234212811 | 298391210 | 17-Jan-2012 | EUR | 15,000.00 | 1.27228000 | USD | (19,084.20) |
| 12-Jan-2012 | 14:06:18 | 234260904 | 298478436 | 17-Jan-2012 | EUR | 15,000.00 | 1.27700000 | USD | (19,155.00) |
| 12-Jan-2012 | 14:07:38 | 234261168 | 298478796 | 17-Jan-2012 | EUR | (15,000.00) | 1.27726000 | USD | 19,158.90 |
| 12-Jan-2012 | 14:13:50 | 234262130 | 298480326 | 17-Jan-2012 | EUR | 15,000.00 | 1.27827000 | USD | (19,174.05) |
| 12-Jan-2012 | 14:30:04 | 234263718 | 298483552 | 17-Jan-2012 | EUR | (15,000.00) | 1.27960000 | USD | 19,194.00 |
| 12-Jan-2012 | 18:09:02 | 234292202 | 298530156 | 17-Jan-2012 | EUR | 15,000.00 | 1.28431000 | USD | (19,264.65) |
| 13-Jan-2012 | 06:14:47 | 234312128 | 298612395 | 17-Jan-2012 | EUR | (15,000.00) | 1.28648000 | USD | 19,297.20 |
| 17-Jan-2012 | 14:14:13 | 234537063 | 299134914 | 19-Jan-2012 | EUR | (15,000.00) | 1.27256000 | USD | 19,088.40 |
| 17-Jan-2012 | 14:27:01 | 234538441 | 299137509 | 19-Jan-2012 | EUR | 15,000.00 | 1.27244000 | USD | (19,086.60) |
| 17-Jan-2012 | 18:34:04 | 234563062 | 299184470 | 19-Jan-2012 | EUR | (15,000.00) | 1.27309000 | USD | 19,096.35 |
| 17-Jan-2012 | 19:41:45 | 234566296 | 299192691 | 19-Jan-2012 | EUR | 15,000.00 | 1.27294000 | USD | (19,094.10) |
| 18-Jan-2012 | 09:19:30 | 234612281 | 299311623 | 20-Jan-2012 | EUR | 15,000.00 | 1.27921000 | USD | (19,188.15) |
| 18-Jan-2012 | 09:20:33 | 234612430 | 299311904 | 20-Jan-2012 | EUR | (15,000.00) | 1.27946000 | USD | 19,191.90 |
| 18-Jan-2012 | 17:31:42 | 234669280 | 299396028 | 20-Jan-2012 | EUR | 15,000.00 | 1.28582000 | USD | (19,287.30) |
| 18-Jan-2012 | 19:40:04 | 234675579 | 299404915 | 20-Jan-2012 | EUR | (15,000.00) | 1.28452000 | USD | 19,267.80 |
| 19-Jan-2012 | 07:42:12 | 234708808 | 299454454 | 23-Jan-2012 | EUR | 15,000.00 | 1.28533000 | USD | (19,279.95) |
| 19-Jan-2012 | 08:27:03 | 234713717 | 299460835 | 23-Jan-2012 | EUR | (15,000.00) | 1.28619000 | USD | 19,292.85 |
| 19-Jan-2012 | 14:34:49 | 234753638 | 299510095 | 23-Jan-2012 | EUR | 15,000.00 | 1.28960000 | USD | (19,344.00) |
| 19-Jan-2012 | 14:57:50 | 234757621 | 299515176 | 23-Jan-2012 | EUR | (15,000.00) | 1.28921000 | USD | 19,338.15 |
| 19-Jan-2012 | 16:36:00 | 234771998 | 299533769 | 23-Jan-2012 | EUR | 15,000.00 | 1.29064000 | USD | (19,359.60) |
| 19-Jan-2012 | 16:40:55 | 234772524 | 299534455 | 23-Jan-2012 | EUR | (15,000.00) | 1.29159000 | USD | 19,373.85 |
| 19-Jan-2012 | 18:16:31 | 234778341 | 299542434 | 23-Jan-2012 | EUR | 15,000.00 | 1.29379000 | USD | (19,406.85) |
| 19-Jan-2012 | 18:28:33 | 234778832 | 299543176 | 23-Jan-2012 | EUR | (15,000.00) | 1.29417000 | USD | 19,412.55 |
| 24-Jan-2012 | 08:23:04 | 235010154 | 299892728 | 26-Jan-2012 | EUR | (15,000.00) | 1.30082000 | USD | 19,512.30 |
| 24-Jan-2012 | 08:48:38 | 235014648 | 299898192 | 26-Jan-2012 | EUR | 15,000.00 | 1.29998000 | USD | (19,499.70) |
| 25-Jan-2012 | 19:01:16 | 235185683 | 300131175 | 27-Jan-2012 | EUR | (15,000.00) | 1.30655000 | USD | 19,598.25 |
| 25-Jan-2012 | 19:01:45 | 235185816 | 300131323 | 27-Jan-2012 | EUR | 15,000.00 | 1.30631000 | USD | (19,594.65) |
| 25-Jan-2012 | 19:20:01 | 235187699 | 300133815 | 27-Jan-2012 | EUR | 15,000.00 | 1.30651000 | USD | (19,597.65) |
| 25-Jan-2012 | 19:22:14 | 235187917 | 300134108 | 27-Jan-2012 | EUR | (15,000.00) | 1.30675000 | USD | 19,601.25 |
| 25-Jan-2012 | 19:49:54 | 235190233 | 300137271 | 27-Jan-2012 | EUR | 15,000.00 | 1.30816000 | USD | (19,622.40) |
| 25-Jan-2012 | 19:51:52 | 235190436 | 300137540 | 27-Jan-2012 | EUR | (15,000.00) | 1.30835000 | USD | 19,625.25 |
| 26-Jan-2012 | 19:26:02 | 235294767 | 300275576 | 30-Jan-2012 | EUR | (15,000.00) | 1.30976000 | USD | 19,646.40 |
| 27-Jan-2012 | 01:30:37 | 235306723 | 300294414 | 31-Jan-2012 | EUR | 15,000.00 | 1.30873000 | USD | (19,630.95) |
| 27-Jan-2012 | 13:45:36 | 235363211 | 300368484 | 31-Jan-2012 | EUR | (15,000.00) | 1.31106000 | USD | 19,665.90 |
| 27-Jan-2012 | 13:50:20 | 235364269 | 300369687 | 31-Jan-2012 | EUR | 15,000.00 | 1.31045000 | USD | (19,656.75) |
We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 03-Jan-2012 | 04:38:14 | 233531480 | 297007730 | 04-Jan-2012 | EUR | 10,000.00 | 1.29345000 | USD | (12,934.50) |
| 03-Jan-2012 | 04:38:14 | 233531484 | 297007734 | 05-Jan-2012 | EUR | (10,000.00) | 1.29343000 | USD | 12,934.30 |
| 05-Jan-2012 | 03:29:25 | 233721082 | 297301452 | 09-Jan-2012 | EUR | (10,000.00) | 1.29408400 | USD | 12,940.84 |
| 05-Jan-2012 | 03:29:25 | 233721083 | 297301451 | 06-Jan-2012 | EUR | 10,000.00 | 1.29412000 | USD | (12,941.20) |
| 06-Jan-2012 | 03:17:13 | 233827987 | 297491073 | 10-Jan-2012 | EUR | (10,000.00) | 1.27869300 | USD | 12,786.93 |
| 06-Jan-2012 | 03:17:13 | 233827988 | 297491071 | 09-Jan-2012 | EUR | 10,000.00 | 1.27870500 | USD | (12,787.05) |
| 27-Jan-2012 | 04:09:04 | 235312157 | 300302642 | 31-Jan-2012 | EUR | (15,000.00) | 1.31076800 | USD | 19,661.52 |
| 27-Jan-2012 | 04:09:04 | 235312158 | 300302640 | 30-Jan-2012 | EUR | 15,000.00 | 1.31078000 | USD | (19,661.70) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 3,018.76 CR | |||
| MarkToMarket for EUR +USD valued 04/01/12 | 02-Jan-2012 | 5.20 DR | 3,013.56 CR | |
| MarkToMarket for EUR USD valued 05/01/12 | 03-Jan-2012 | 58.10 DR | 2,955.46 CR | |
| MarkToMarket for EUR +USD valued 06/01/12 | 04-Jan-2012 | 6.70 CR | 2,962.16 CR | |
| MarkToMarket for EUR +USD valued 09/01/12 | 05-Jan-2012 | 18.79 CR | 2,980.95 CR | |
| MarkToMarket for EUR USD valued 10/01/12 | 06-Jan-2012 | 9.28 CR | 2,990.23 CR | |
| MarkToMarket for EUR USD valued 11/01/12 | 09-Jan-2012 | 3.00 CR | 2,993.23 CR | |
| MarkToMarket for EUR USD valued 12/01/12 | 10-Jan-2012 | 5.10 CR | 2,998.33 CR | |
| MarkToMarket for EUR USD valued 13/01/12 | 11-Jan-2012 | 2.25 CR | 3,000.58 CR | |
| MarkToMarket for +EUR USD valued 17/01/12 | 12-Jan-2012 | 39.75 DR | 2,960.83 CR | |
| MarkToMarket for EUR USD valued 17/01/12 | 13-Jan-2012 | 76.65 CR | 3,037.48 CR | |
| MarkToMarket for EUR USD valued 19/01/12 | 17-Jan-2012 | 4.05 CR | 3,041.53 CR | |
| MarkToMarket for EUR USD valued 20/01/12 | 18-Jan-2012 | 15.75 DR | 3,025.78 CR | |
| MarkToMarket for EUR USD valued 23/01/12 | 19-Jan-2012 | 27.00 CR | 3,052.78 CR | |
| MarkToMarket for EUR USD valued 26/01/12 | 24-Jan-2012 | 12.60 CR | 3,065.38 CR | |
| MarkToMarket for EUR USD valued 27/01/12 | 25-Jan-2012 | 10.05 CR | 3,075.43 CR | |
| MarkToMarket for EUR +USD valued 30/01/12 | 26-Jan-2012 | 15.30 DR | 3,060.13 CR | |
| MarkToMarket for EUR USD valued 31/01/12 | 27-Jan-2012 | 39.72 CR | 3,099.85 CR | |
| C/Fwd | 3,099.85 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 3,099.85 CR | USD | 1.00000000 | 3,099.85 CR |
| Total Cash | 3,099.85 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 3,099.85 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 3,099.85 CR USD |
|---|