KAROLL00ххх Account ID хххххх
57 HRISTO BOTEV BLVD Date December 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


CFD Confirmations

We confirm contracts for difference dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:

DealDate DealTime Trade ID Order ID Stock/Index You Bought (Sold) Price
15-Dec-2011 09:12:41 232604341 295600700 TIQ-GERMAN 30 (2.00)  5,723.70000000 
15-Dec-2011 09:32:10 232605835 295603000 TIQ-GERMAN 30  2.00   5,710.50000000 
15-Dec-2011 09:44:22 232607367 295604961 TIQ-GERMAN 30 (2.00)  5,694.70000000 
15-Dec-2011 09:46:02 232607795 295605386 TIQ-GERMAN 30  2.00   5,685.70000000 
15-Dec-2011 13:06:18 232623977 295629155 TIQ-GERMAN 30 (2.00)  5,742.20000000 
15-Dec-2011 15:11:06 232640725 295650915 TIQ-GERMAN 30  2.00   5,738.70000000 

Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
19-Dec-2011 18:40:01 232859343 295974693 21-Dec-2011 EUR (20,000.00)  1.30096000  USD  26,019.20 
19-Dec-2011 20:18:49 232865415 295983025 21-Dec-2011 EUR  20,000.00   1.30020000  USD (26,004.00)
20-Dec-2011 12:37:09 232922398 296073517 22-Dec-2011 EUR (20,000.00)  1.30673000  USD  26,134.60 
20-Dec-2011 13:37:49 232926851 296080172 22-Dec-2011 EUR  20,000.00   1.30814000  USD (26,162.80)
20-Dec-2011 16:37:44 232958139 296118676 22-Dec-2011 EUR (20,000.00)  1.30719000  USD  26,143.80 
21-Dec-2011 02:02:11 232978935 296154173 23-Dec-2011 EUR  20,000.00   1.31152000  USD (26,230.40)
21-Dec-2011 10:30:06 233022078 296222474 23-Dec-2011 EUR  20,000.00   1.31770000  USD (26,354.00)
21-Dec-2011 10:44:43 233024122 296225292 23-Dec-2011 EUR (20,000.00)  1.31411000  USD  26,282.20 
21-Dec-2011 12:40:59 233037641 296243405 23-Dec-2011 EUR (20,000.00)  1.30920000  USD  26,184.00 
21-Dec-2011 12:44:27 233038425 296244125 23-Dec-2011 EUR  20,000.00   1.30796000  USD (26,159.20)
21-Dec-2011 13:15:53 233043773 296250518 23-Dec-2011 EUR (20,000.00)  1.30479000  USD  26,095.80 
21-Dec-2011 13:16:51 233043969 296250720 23-Dec-2011 EUR  20,000.00   1.30408000  USD (26,081.60)
21-Dec-2011 14:23:39 233051630 296261447 23-Dec-2011 EUR (20,000.00)  1.30527000  USD  26,105.40 
21-Dec-2011 14:25:08 233051777 296261652 23-Dec-2011 EUR  20,000.00   1.30498000  USD (26,099.60)
22-Dec-2011 10:14:26 233126183 296368540 27-Dec-2011 EUR (20,000.00)  1.30679000  USD  26,135.80 
22-Dec-2011 10:33:57 233127924 296371077 27-Dec-2011 EUR  20,000.00   1.30438000  USD (26,087.60)
28-Dec-2011 16:35:17 233327513 296691877 30-Dec-2011 EUR (20,000.00)  1.29298000  USD  25,859.60 
28-Dec-2011 16:37:16 233327878 296692284 30-Dec-2011 EUR  20,000.00   1.29213000  USD (25,842.60)
28-Dec-2011 16:39:47 233328224 296692759 30-Dec-2011 EUR (20,000.00)  1.29162000  USD  25,832.40 
28-Dec-2011 17:07:36 233330059 296695606 30-Dec-2011 EUR  20,000.00   1.29134000  USD (25,826.80)
29-Dec-2011 09:58:16 233390052 296779798 03-Jan-2012 EUR (20,000.00)  1.29152000  USD  25,830.40 
29-Dec-2011 10:03:42 233390503 296780386 03-Jan-2012 EUR  20,000.00   1.29019000  USD (25,803.80)
30-Dec-2011 08:56:56 233458254 296882576 03-Jan-2012 EUR (20,000.00)  1.29144000  USD  25,828.80 
30-Dec-2011 11:15:24 233465771 296894638 03-Jan-2012 EUR  20,000.00   1.29391000  USD (25,878.20)

We confirm Foreign Exchange Rollovers dealt with you from 01-Dec-2011 to 30-Dec-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
21-Dec-2011 03:05:12 232981987 296159192 22-Dec-2011 EUR  20,000.00   1.30816000  USD (26,163.20)
21-Dec-2011 03:05:12 232981988 296159194 23-Dec-2011 EUR (20,000.00)  1.30814000  USD  26,162.80 

Open FX Positions

Qty1 Ccy1 Qty2 Ccy2 Value Date

Ledger Activity

         
B/fwd       0.00 CR
MarkToMarket for TIQ-GERMAN 30 15-Dec-2011 51.40 CR   51.40 CR
Cash Trade Balance Conversion 16-Dec-2011   51.40 DR 0.00 CR
C/Fwd       0.00 CR

 
US Dollar        
B/fwd       0.00 CR
Cash Trade Payment: Cash Transfer 02-Dec-2011 5,000.00 CR   5,000.00 CR
Cash Trade Balance Conversion 16-Dec-2011 66.85 CR   5,066.85 CR
MarkToMarket for EUR USD valued 21/12/11 19-Dec-2011 15.20 CR   5,082.05 CR
MarkToMarket for EUR +USD valued 22/12/11 20-Dec-2011   47.60 DR 5,034.45 CR
MarkToMarket for EUR USD valued 23/12/11 21-Dec-2011   94.60 DR 4,939.85 CR
MarkToMarket for EUR USD valued 27/12/11 22-Dec-2011 48.20 CR   4,988.05 CR
MarkToMarket for EUR USD valued 30/12/11 28-Dec-2011 22.60 CR   5,010.65 CR
MarkToMarket for EUR USD valued 03/01/12 29-Dec-2011 26.60 CR   5,037.25 CR
MarkToMarket for EUR USD valued 03/01/12 30-Dec-2011   49.40 DR 4,987.85 CR
C/Fwd       4,987.85 CR

Ledger Reval

Balance Ccy Rate USD Equiv
4,987.85 CR USD  1.00000000  4,987.85 CR

Equity Summary

Total Cash   4,987.85 CR
Open Equity   0.00 CR
   
Total Equity   4,987.85 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   4,987.85 CR USD

 


Karoll Investment Intermediary S.A.