KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date January 2012
SOFIA
SOFIA
SOFIA
1303
BULGARIA

Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
02-Jan-2012 13:42:59 233512132 296967724 04-Jan-2012 EUR (20,000.00)  1.29335000  USD  25,867.00 
02-Jan-2012 13:43:59 233512182 296967800 04-Jan-2012 EUR  20,000.00   1.29324000  USD (25,864.80)
02-Jan-2012 13:54:24 233512520 296968407 04-Jan-2012 EUR (20,000.00)  1.29236000  USD  25,847.20 
02-Jan-2012 16:00:19 233517863 296977077 04-Jan-2012 EUR  20,000.00   1.29227000  USD (25,845.40)
02-Jan-2012 18:08:28 233520586 296982271 04-Jan-2012 EUR (20,000.00)  1.29273000  USD  25,854.60 
03-Jan-2012 09:23:44 233556451 297040917 05-Jan-2012 EUR  20,000.00   1.29924000  USD (25,984.80)
04-Jan-2012 11:44:41 233669637 297219841 06-Jan-2012 EUR (20,000.00)  1.29821000  USD  25,964.20 
04-Jan-2012 12:01:17 233671007 297221895 06-Jan-2012 EUR  20,000.00   1.29726000  USD (25,945.20)
04-Jan-2012 13:06:52 233675111 297228431 06-Jan-2012 EUR (20,000.00)  1.29495000  USD  25,899.00 
04-Jan-2012 13:55:31 233679455 297234573 06-Jan-2012 EUR  20,000.00   1.29475000  USD (25,895.00)
04-Jan-2012 20:15:14 233710733 297278121 06-Jan-2012 EUR (20,000.00)  1.29364000  USD  25,872.80 
05-Jan-2012 01:15:38 233716839 297291659 09-Jan-2012 EUR  20,000.00   1.29330000  USD (25,866.00)
05-Jan-2012 08:31:30 233742365 297328406 09-Jan-2012 EUR (20,000.00)  1.29110000  USD  25,822.00 
05-Jan-2012 08:43:45 233744029 297330527 09-Jan-2012 EUR  20,000.00   1.29104000  USD (25,820.80)
05-Jan-2012 08:48:45 233744939 297331513 09-Jan-2012 EUR (20,000.00)  1.28966000  USD  25,793.20 
05-Jan-2012 08:49:33 233745127 297331730 09-Jan-2012 EUR  20,000.00   1.28913000  USD (25,782.60)
05-Jan-2012 08:50:46 233745350 297331973 09-Jan-2012 EUR (20,000.00)  1.28903000  USD  25,780.60 
05-Jan-2012 08:52:58 233745933 297332560 09-Jan-2012 EUR  20,000.00   1.28876000  USD (25,775.20)
05-Jan-2012 08:54:28 233746222 297332928 09-Jan-2012 EUR (20,000.00)  1.28878000  USD  25,775.60 
05-Jan-2012 08:55:21 233746445 297333204 09-Jan-2012 EUR  20,000.00   1.28835000  USD (25,767.00)
05-Jan-2012 11:03:58 233761626 297355989 09-Jan-2012 EUR (20,000.00)  1.28342000  USD  25,668.40 
05-Jan-2012 11:59:34 233766580 297364320 09-Jan-2012 EUR  20,000.00   1.28385000  USD (25,677.00)
05-Jan-2012 18:56:39 233812945 297438572 09-Jan-2012 EUR (20,000.00)  1.27894000  USD  25,578.80 
06-Jan-2012 04:54:06 233840933 297513028 10-Jan-2012 EUR  20,000.00   1.27853000  USD (25,570.60)
06-Jan-2012 13:47:15 233871947 297586732 10-Jan-2012 EUR  25,000.00   1.27470000  USD (31,867.50)
06-Jan-2012 13:49:02 233872056 297587062 10-Jan-2012 EUR (25,000.00)  1.27501000  USD  31,875.25 
06-Jan-2012 18:41:12 233897936 297636926 10-Jan-2012 EUR  25,000.00   1.27221000  USD (31,805.25)
06-Jan-2012 19:09:34 233898876 297639778 10-Jan-2012 EUR (25,000.00)  1.27241000  USD  31,810.25 
09-Jan-2012 12:40:18 233953117 297781048 11-Jan-2012 EUR  25,000.00   1.27575000  USD (31,893.75)
09-Jan-2012 14:00:07 233958525 297795492 11-Jan-2012 EUR (25,000.00)  1.27595000  USD  31,898.75 
10-Jan-2012 09:30:52 234031755 297976738 12-Jan-2012 EUR  25,000.00   1.28002000  USD (32,000.50)
10-Jan-2012 11:05:05 234041435 297991828 12-Jan-2012 EUR (25,000.00)  1.28026000  USD  32,006.50 
10-Jan-2012 13:04:18 234051130 298013442 12-Jan-2012 EUR  25,000.00   1.28146000  USD (32,036.50)
10-Jan-2012 13:11:57 234052188 298015282 12-Jan-2012 EUR (25,000.00)  1.28156000  USD  32,039.00 
11-Jan-2012 08:21:18 234119671 298178822 13-Jan-2012 EUR  25,000.00   1.27793000  USD (31,948.25)
11-Jan-2012 08:24:44 234120490 298179993 13-Jan-2012 EUR (25,000.00)  1.27808000  USD  31,952.00 
12-Jan-2012 06:36:21 234212369 298388679 17-Jan-2012 EUR (25,000.00)  1.27098000  USD  31,774.50 
12-Jan-2012 07:05:27 234212809 298391208 17-Jan-2012 EUR  25,000.00   1.27228000  USD (31,807.00)
12-Jan-2012 14:06:18 234260902 298478434 17-Jan-2012 EUR  25,000.00   1.27700000  USD (31,925.00)
12-Jan-2012 14:07:38 234261166 298478794 17-Jan-2012 EUR (25,000.00)  1.27726000  USD  31,931.50 
12-Jan-2012 14:13:50 234262128 298480324 17-Jan-2012 EUR  25,000.00   1.27827000  USD (31,956.75)
12-Jan-2012 14:30:04 234263714 298483550 17-Jan-2012 EUR (25,000.00)  1.27960000  USD  31,990.00 
12-Jan-2012 18:09:02 234292200 298530154 17-Jan-2012 EUR  25,000.00   1.28431000  USD (32,107.75)
13-Jan-2012 06:14:47 234312126 298612393 17-Jan-2012 EUR (25,000.00)  1.28648000  USD  32,162.00 
17-Jan-2012 14:14:13 234537060 299134912 19-Jan-2012 EUR (25,000.00)  1.27256000  USD  31,814.00 
17-Jan-2012 14:27:01 234538439 299137507 19-Jan-2012 EUR  25,000.00   1.27244000  USD (31,811.00)
17-Jan-2012 18:34:04 234563060 299184468 19-Jan-2012 EUR (25,000.00)  1.27309000  USD  31,827.25 
17-Jan-2012 19:41:45 234566294 299192689 19-Jan-2012 EUR  25,000.00   1.27294000  USD (31,823.50)
18-Jan-2012 09:19:30 234612279 299311621 20-Jan-2012 EUR  25,000.00   1.27921000  USD (31,980.25)
18-Jan-2012 09:20:33 234612428 299311902 20-Jan-2012 EUR (25,000.00)  1.27946000  USD  31,986.50 
18-Jan-2012 17:31:42 234669278 299396026 20-Jan-2012 EUR  25,000.00   1.28582000  USD (32,145.50)
18-Jan-2012 19:40:04 234675577 299404913 20-Jan-2012 EUR (25,000.00)  1.28452000  USD  32,113.00 
19-Jan-2012 07:42:12 234708804 299454452 23-Jan-2012 EUR  25,000.00   1.28533000  USD (32,133.25)
19-Jan-2012 08:27:03 234713715 299460833 23-Jan-2012 EUR (25,000.00)  1.28619000  USD  32,154.75 
19-Jan-2012 14:34:49 234753636 299510093 23-Jan-2012 EUR  25,000.00   1.28960000  USD (32,240.00)
19-Jan-2012 14:57:50 234757619 299515174 23-Jan-2012 EUR (25,000.00)  1.28921000  USD  32,230.25 
19-Jan-2012 16:36:00 234771996 299533767 23-Jan-2012 EUR  25,000.00   1.29064000  USD (32,266.00)
19-Jan-2012 16:40:55 234772522 299534453 23-Jan-2012 EUR (25,000.00)  1.29159000  USD  32,289.75 
19-Jan-2012 18:16:31 234778339 299542432 23-Jan-2012 EUR  25,000.00   1.29379000  USD (32,344.75)
19-Jan-2012 18:28:33 234778830 299543174 23-Jan-2012 EUR (25,000.00)  1.29417000  USD  32,354.25 
24-Jan-2012 08:23:04 235010152 299892726 26-Jan-2012 EUR (25,000.00)  1.30082000  USD  32,520.50 
24-Jan-2012 08:48:38 235014646 299898190 26-Jan-2012 EUR  25,000.00   1.29998000  USD (32,499.50)
25-Jan-2012 19:01:16 235185681 300131173 27-Jan-2012 EUR (25,000.00)  1.30655000  USD  32,663.75 
25-Jan-2012 19:01:45 235185814 300131321 27-Jan-2012 EUR  25,000.00   1.30631000  USD (32,657.75)
25-Jan-2012 19:20:01 235187697 300133813 27-Jan-2012 EUR  25,000.00   1.30651000  USD (32,662.75)
25-Jan-2012 19:22:14 235187915 300134106 27-Jan-2012 EUR (25,000.00)  1.30675000  USD  32,668.75 
25-Jan-2012 19:49:54 235190231 300137269 27-Jan-2012 EUR  25,000.00   1.30816000  USD (32,704.00)
25-Jan-2012 19:51:52 235190434 300137538 27-Jan-2012 EUR (25,000.00)  1.30835000  USD  32,708.75 
26-Jan-2012 19:26:02 235294765 300275574 30-Jan-2012 EUR (25,000.00)  1.30976000  USD  32,744.00 
27-Jan-2012 01:30:37 235306721 300294412 31-Jan-2012 EUR  25,000.00   1.30873000  USD (32,718.25)
27-Jan-2012 13:45:35 235363209 300368482 31-Jan-2012 EUR (25,000.00)  1.31106000  USD  32,776.50 
27-Jan-2012 13:50:20 235364266 300369685 31-Jan-2012 EUR  25,000.00   1.31045000  USD (32,761.25)

We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
03-Jan-2012 04:38:12 233531446 297007746 05-Jan-2012 EUR (20,000.00)  1.29343000  USD  25,868.60 
03-Jan-2012 04:38:12 233531447 297007743 04-Jan-2012 EUR  20,000.00   1.29345000  USD (25,869.00)
05-Jan-2012 03:29:26 233721114 297301448 09-Jan-2012 EUR (20,000.00)  1.29408400  USD  25,881.68 
05-Jan-2012 03:29:26 233721116 297301447 06-Jan-2012 EUR  20,000.00   1.29412000  USD (25,882.40)
06-Jan-2012 03:17:11 233827970 297491090 10-Jan-2012 EUR (20,000.00)  1.27869300  USD  25,573.86 
06-Jan-2012 03:17:11 233827971 297491086 09-Jan-2012 EUR  20,000.00   1.27870500  USD (25,574.10)
27-Jan-2012 04:09:06 235312173 300302634 31-Jan-2012 EUR (25,000.00)  1.31076800  USD  32,769.20 
27-Jan-2012 04:09:06 235312174 300302633 30-Jan-2012 EUR  25,000.00   1.31078000  USD (32,769.50)

Ledger Activity

US Dollar        
B/fwd       4,987.85 CR
MarkToMarket for EUR +USD valued 04/01/12 02-Jan-2012   10.40 DR 4,977.45 CR
MarkToMarket for EUR USD valued 05/01/12 03-Jan-2012   116.20 DR 4,861.25 CR
MarkToMarket for EUR +USD valued 06/01/12 04-Jan-2012 13.40 CR   4,874.65 CR
MarkToMarket for EUR +USD valued 09/01/12 05-Jan-2012 37.58 CR   4,912.23 CR
MarkToMarket for EUR USD valued 10/01/12 06-Jan-2012 16.01 CR   4,928.24 CR
MarkToMarket for EUR USD valued 11/01/12 09-Jan-2012 5.00 CR   4,933.24 CR
MarkToMarket for EUR USD valued 12/01/12 10-Jan-2012 8.50 CR   4,941.74 CR
MarkToMarket for EUR USD valued 13/01/12 11-Jan-2012 3.75 CR   4,945.49 CR
MarkToMarket for +EUR USD valued 17/01/12 12-Jan-2012   66.25 DR 4,879.24 CR
MarkToMarket for EUR USD valued 17/01/12 13-Jan-2012 127.75 CR   5,006.99 CR
MarkToMarket for EUR USD valued 19/01/12 17-Jan-2012 6.75 CR   5,013.74 CR
MarkToMarket for EUR USD valued 20/01/12 18-Jan-2012   26.25 DR 4,987.49 CR
MarkToMarket for EUR USD valued 23/01/12 19-Jan-2012 45.00 CR   5,032.49 CR
MarkToMarket for EUR USD valued 26/01/12 24-Jan-2012 21.00 CR   5,053.49 CR
MarkToMarket for EUR USD valued 27/01/12 25-Jan-2012 16.75 CR   5,070.24 CR
MarkToMarket for EUR +USD valued 30/01/12 26-Jan-2012   25.50 DR 5,044.74 CR
MarkToMarket for EUR USD valued 31/01/12 27-Jan-2012 66.20 CR   5,110.94 CR
C/Fwd       5,110.94 CR

Ledger Reval

Balance Ccy Rate USD Equiv
5,110.94 CR USD  1.00000000  5,110.94 CR

Equity Summary

Total Cash   5,110.94 CR
Open Equity   0.00 CR
   
Total Equity   5,110.94 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   5,110.94 CR USD

Karoll Investment Intermediary S.A.