KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date January 2012
SOFIA
SOFIA
SOFIA
1303
BULGARIA

Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
02-Jan-2012 13:42:59 233512133 296967725 04-Jan-2012 EUR (20,000.00)  1.29335000  USD  25,867.00 
02-Jan-2012 13:43:59 233512183 296967801 04-Jan-2012 EUR  20,000.00   1.29324000  USD (25,864.80)
02-Jan-2012 13:54:24 233512521 296968408 04-Jan-2012 EUR (20,000.00)  1.29236000  USD  25,847.20 
02-Jan-2012 16:00:19 233517864 296977078 04-Jan-2012 EUR  20,000.00   1.29227000  USD (25,845.40)
02-Jan-2012 18:08:28 233520587 296982272 04-Jan-2012 EUR (20,000.00)  1.29273000  USD  25,854.60 
03-Jan-2012 09:23:44 233556452 297040918 05-Jan-2012 EUR  20,000.00   1.29924000  USD (25,984.80)
04-Jan-2012 11:44:41 233669638 297219842 06-Jan-2012 EUR (20,000.00)  1.29821000  USD  25,964.20 
04-Jan-2012 12:01:17 233671008 297221896 06-Jan-2012 EUR  20,000.00   1.29726000  USD (25,945.20)
04-Jan-2012 13:06:52 233675112 297228432 06-Jan-2012 EUR (20,000.00)  1.29495000  USD  25,899.00 
04-Jan-2012 13:55:31 233679456 297234574 06-Jan-2012 EUR  20,000.00   1.29475000  USD (25,895.00)
04-Jan-2012 20:15:14 233710734 297278122 06-Jan-2012 EUR (20,000.00)  1.29364000  USD  25,872.80 
05-Jan-2012 01:15:38 233716840 297291660 09-Jan-2012 EUR  20,000.00   1.29330000  USD (25,866.00)
05-Jan-2012 08:31:30 233742366 297328407 09-Jan-2012 EUR (20,000.00)  1.29110000  USD  25,822.00 
05-Jan-2012 08:43:45 233744030 297330528 09-Jan-2012 EUR  20,000.00   1.29104000  USD (25,820.80)
05-Jan-2012 08:48:45 233744940 297331514 09-Jan-2012 EUR (20,000.00)  1.28966000  USD  25,793.20 
05-Jan-2012 08:49:33 233745128 297331731 09-Jan-2012 EUR  20,000.00   1.28913000  USD (25,782.60)
05-Jan-2012 08:50:46 233745352 297331974 09-Jan-2012 EUR (20,000.00)  1.28903000  USD  25,780.60 
05-Jan-2012 08:52:58 233745934 297332561 09-Jan-2012 EUR  20,000.00   1.28876000  USD (25,775.20)
05-Jan-2012 08:54:28 233746224 297332929 09-Jan-2012 EUR (20,000.00)  1.28878000  USD  25,775.60 
05-Jan-2012 08:55:21 233746446 297333205 09-Jan-2012 EUR  20,000.00   1.28835000  USD (25,767.00)
05-Jan-2012 11:03:58 233761627 297355990 09-Jan-2012 EUR (20,000.00)  1.28342000  USD  25,668.40 
05-Jan-2012 11:59:34 233766581 297364321 09-Jan-2012 EUR  20,000.00   1.28385000  USD (25,677.00)
05-Jan-2012 18:56:39 233812946 297438573 09-Jan-2012 EUR (20,000.00)  1.27894000  USD  25,578.80 
06-Jan-2012 04:54:06 233840934 297513029 10-Jan-2012 EUR  20,000.00   1.27853000  USD (25,570.60)
06-Jan-2012 13:47:15 233871948 297586733 10-Jan-2012 EUR  25,000.00   1.27470000  USD (31,867.50)
06-Jan-2012 13:49:02 233872057 297587063 10-Jan-2012 EUR (25,000.00)  1.27501000  USD  31,875.25 
06-Jan-2012 18:41:12 233897937 297636927 10-Jan-2012 EUR  25,000.00   1.27221000  USD (31,805.25)
06-Jan-2012 19:09:34 233898877 297639779 10-Jan-2012 EUR (25,000.00)  1.27241000  USD  31,810.25 
09-Jan-2012 12:40:18 233953119 297781049 11-Jan-2012 EUR  25,000.00   1.27575000  USD (31,893.75)
09-Jan-2012 14:00:07 233958526 297795494 11-Jan-2012 EUR (25,000.00)  1.27595000  USD  31,898.75 
10-Jan-2012 09:30:52 234031757 297976739 12-Jan-2012 EUR  25,000.00   1.28002000  USD (32,000.50)
10-Jan-2012 11:05:05 234041436 297991829 12-Jan-2012 EUR (25,000.00)  1.28026000  USD  32,006.50 
10-Jan-2012 13:04:18 234051132 298013443 12-Jan-2012 EUR  25,000.00   1.28146000  USD (32,036.50)
10-Jan-2012 13:11:57 234052189 298015283 12-Jan-2012 EUR (25,000.00)  1.28156000  USD  32,039.00 
11-Jan-2012 08:21:18 234119672 298178823 13-Jan-2012 EUR  25,000.00   1.27793000  USD (31,948.25)
11-Jan-2012 08:24:44 234120492 298179994 13-Jan-2012 EUR (25,000.00)  1.27808000  USD  31,952.00 
12-Jan-2012 06:36:21 234212370 298388680 17-Jan-2012 EUR (25,000.00)  1.27098000  USD  31,774.50 
12-Jan-2012 07:05:28 234212810 298391209 17-Jan-2012 EUR  25,000.00   1.27228000  USD (31,807.00)
12-Jan-2012 14:06:18 234260903 298478435 17-Jan-2012 EUR  25,000.00   1.27700000  USD (31,925.00)
12-Jan-2012 14:07:38 234261167 298478795 17-Jan-2012 EUR (25,000.00)  1.27726000  USD  31,931.50 
12-Jan-2012 14:13:50 234262129 298480325 17-Jan-2012 EUR  25,000.00   1.27827000  USD (31,956.75)
12-Jan-2012 14:30:04 234263715 298483551 17-Jan-2012 EUR (25,000.00)  1.27960000  USD  31,990.00 
12-Jan-2012 18:09:02 234292201 298530155 17-Jan-2012 EUR  25,000.00   1.28431000  USD (32,107.75)
13-Jan-2012 06:14:47 234312127 298612394 17-Jan-2012 EUR (25,000.00)  1.28648000  USD  32,162.00 
17-Jan-2012 14:14:13 234537062 299134913 19-Jan-2012 EUR (25,000.00)  1.27256000  USD  31,814.00 
17-Jan-2012 14:27:01 234538440 299137508 19-Jan-2012 EUR  25,000.00   1.27244000  USD (31,811.00)
17-Jan-2012 18:34:04 234563061 299184469 19-Jan-2012 EUR (25,000.00)  1.27309000  USD  31,827.25 
17-Jan-2012 19:41:45 234566295 299192690 19-Jan-2012 EUR  25,000.00   1.27294000  USD (31,823.50)
18-Jan-2012 09:19:30 234612280 299311622 20-Jan-2012 EUR  25,000.00   1.27921000  USD (31,980.25)
18-Jan-2012 09:20:33 234612429 299311903 20-Jan-2012 EUR (25,000.00)  1.27946000  USD  31,986.50 
18-Jan-2012 17:31:42 234669279 299396027 20-Jan-2012 EUR  25,000.00   1.28582000  USD (32,145.50)
18-Jan-2012 19:40:04 234675578 299404914 20-Jan-2012 EUR (25,000.00)  1.28452000  USD  32,113.00 
19-Jan-2012 07:42:12 234708806 299454453 23-Jan-2012 EUR  25,000.00   1.28533000  USD (32,133.25)
19-Jan-2012 08:27:03 234713716 299460834 23-Jan-2012 EUR (25,000.00)  1.28619000  USD  32,154.75 
19-Jan-2012 14:34:49 234753637 299510094 23-Jan-2012 EUR  25,000.00   1.28960000  USD (32,240.00)
19-Jan-2012 14:57:50 234757620 299515175 23-Jan-2012 EUR (25,000.00)  1.28921000  USD  32,230.25 
19-Jan-2012 16:36:00 234771997 299533768 23-Jan-2012 EUR  25,000.00   1.29064000  USD (32,266.00)
19-Jan-2012 16:40:55 234772523 299534454 23-Jan-2012 EUR (25,000.00)  1.29159000  USD  32,289.75 
19-Jan-2012 18:16:31 234778340 299542433 23-Jan-2012 EUR  25,000.00   1.29379000  USD (32,344.75)
19-Jan-2012 18:28:33 234778831 299543175 23-Jan-2012 EUR (25,000.00)  1.29417000  USD  32,354.25 
24-Jan-2012 08:23:04 235010153 299892727 26-Jan-2012 EUR (25,000.00)  1.30082000  USD  32,520.50 
24-Jan-2012 08:48:38 235014647 299898191 26-Jan-2012 EUR  25,000.00   1.29998000  USD (32,499.50)
25-Jan-2012 19:01:16 235185682 300131174 27-Jan-2012 EUR (25,000.00)  1.30655000  USD  32,663.75 
25-Jan-2012 19:01:45 235185815 300131322 27-Jan-2012 EUR  25,000.00   1.30631000  USD (32,657.75)
25-Jan-2012 19:20:01 235187698 300133814 27-Jan-2012 EUR  25,000.00   1.30651000  USD (32,662.75)
25-Jan-2012 19:22:14 235187916 300134107 27-Jan-2012 EUR (25,000.00)  1.30675000  USD  32,668.75 
25-Jan-2012 19:49:54 235190232 300137270 27-Jan-2012 EUR  25,000.00   1.30816000  USD (32,704.00)
25-Jan-2012 19:51:52 235190435 300137539 27-Jan-2012 EUR (25,000.00)  1.30835000  USD  32,708.75 
26-Jan-2012 19:26:02 235294766 300275575 30-Jan-2012 EUR (25,000.00)  1.30976000  USD  32,744.00 
27-Jan-2012 01:30:37 235306722 300294413 31-Jan-2012 EUR  25,000.00   1.30873000  USD (32,718.25)
27-Jan-2012 13:45:36 235363210 300368483 31-Jan-2012 EUR (25,000.00)  1.31106000  USD  32,776.50 
27-Jan-2012 13:50:20 235364267 300369686 31-Jan-2012 EUR  25,000.00   1.31045000  USD (32,761.25)

We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
03-Jan-2012 04:38:14 233531491 297007725 04-Jan-2012 EUR  20,000.00   1.29345000  USD (25,869.00)
03-Jan-2012 04:38:14 233531494 297007728 05-Jan-2012 EUR (20,000.00)  1.29343000  USD  25,868.60 
05-Jan-2012 03:29:26 233721129 297301446 09-Jan-2012 EUR (20,000.00)  1.29408400  USD  25,881.68 
05-Jan-2012 03:29:26 233721130 297301445 06-Jan-2012 EUR  20,000.00   1.29412000  USD (25,882.40)
06-Jan-2012 03:17:10 233827962 297491093 09-Jan-2012 EUR  20,000.00   1.27870500  USD (25,574.10)
06-Jan-2012 03:17:11 233827963 297491096 10-Jan-2012 EUR (20,000.00)  1.27869300  USD  25,573.86 
27-Jan-2012 04:09:06 235312182 300302632 31-Jan-2012 EUR (25,000.00)  1.31076800  USD  32,769.20 
27-Jan-2012 04:09:07 235312183 300302630 30-Jan-2012 EUR  25,000.00   1.31078000  USD (32,769.50)

Ledger Activity

US Dollar        
B/fwd       4,986.80 CR
MarkToMarket for EUR +USD valued 04/01/12 02-Jan-2012   10.40 DR 4,976.40 CR
MarkToMarket for EUR USD valued 05/01/12 03-Jan-2012   116.20 DR 4,860.20 CR
MarkToMarket for EUR +USD valued 06/01/12 04-Jan-2012 13.40 CR   4,873.60 CR
MarkToMarket for EUR +USD valued 09/01/12 05-Jan-2012 37.58 CR   4,911.18 CR
MarkToMarket for EUR USD valued 10/01/12 06-Jan-2012 16.01 CR   4,927.19 CR
MarkToMarket for EUR USD valued 11/01/12 09-Jan-2012 5.00 CR   4,932.19 CR
MarkToMarket for EUR USD valued 12/01/12 10-Jan-2012 8.50 CR   4,940.69 CR
MarkToMarket for EUR USD valued 13/01/12 11-Jan-2012 3.75 CR   4,944.44 CR
MarkToMarket for +EUR USD valued 17/01/12 12-Jan-2012   66.25 DR 4,878.19 CR
MarkToMarket for EUR USD valued 17/01/12 13-Jan-2012 127.75 CR   5,005.94 CR
MarkToMarket for EUR USD valued 19/01/12 17-Jan-2012 6.75 CR   5,012.69 CR
MarkToMarket for EUR USD valued 20/01/12 18-Jan-2012   26.25 DR 4,986.44 CR
MarkToMarket for EUR USD valued 23/01/12 19-Jan-2012 45.00 CR   5,031.44 CR
MarkToMarket for EUR USD valued 26/01/12 24-Jan-2012 21.00 CR   5,052.44 CR
MarkToMarket for EUR USD valued 27/01/12 25-Jan-2012 16.75 CR   5,069.19 CR
MarkToMarket for EUR +USD valued 30/01/12 26-Jan-2012   25.50 DR 5,043.69 CR
MarkToMarket for EUR USD valued 31/01/12 27-Jan-2012 66.20 CR   5,109.89 CR
C/Fwd       5,109.89 CR

Ledger Reval

Balance Ccy Rate USD Equiv
5,109.89 CR USD  1.00000000  5,109.89 CR

Equity Summary

Total Cash   5,109.89 CR
Open Equity   0.00 CR
   
Total Equity   5,109.89 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   5,109.89 CR USD

Karoll Investment Intermediary S.A.