Account: XXXXXX Name: XXXXXX-XXXXXX-XXXXXX-XXXXXX-XXXXXX-XXXXXX-XXXXXX Currency: USD 2011 September 28, 11:30
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1743087 2011.05.09 10:53 balance Áàíêîâ ïðåâîä 4 834.96
1744199 2011.05.09 21:16 sell 0.50 eurusd 1.43324 1.44570 0.00000 2011.05.10 08:37 1.42787 0.00 0.00 -2.09 268.50
1746377 2011.05.11 13:02 sell 0.50 eurusd 1.43810 1.44240 0.00000 2011.05.11 14:04 1.43673 0.00 0.00 0.00 68.50
1746983 2011.05.11 18:12 sell 0.50 eurusd 1.42971 1.43500 0.00000 2011.05.11 19:00 1.42707 0.00 0.00 0.00 132.00
1749318 2011.05.12 19:56 buy 0.50 eurusd 1.42310 1.42115 0.00000 2011.05.12 20:05 1.42442 0.00 0.00 0.00 66.00
1751523 2011.05.13 19:37 sell 0.50 eurusd 1.41074 1.41730 0.00000 2011.05.13 19:41 1.40862 0.00 0.00 0.00 106.00
1756221 2011.05.17 21:10 buy 0.50 eurusd 1.42251 0.00000 0.00000 2011.05.17 23:33 1.42358 0.00 0.00 0.00 53.50
1761994 2011.05.23 09:19 sell 0.50 eurusd 1.40475 1.41200 0.00000 2011.05.23 09:57 1.40358 0.00 0.00 0.00 58.50
1764492 2011.05.24 22:08 buy 0.50 eurusd 1.41189 1.39900 0.00000 2011.05.25 06:02 1.40517 0.00 0.00 0.07 -336.00
1764968 2011.05.25 11:55 buy 0.50 eurusd 1.40594 1.40440 0.00000 2011.05.25 12:35 1.40803 0.00 0.00 0.00 104.50
1765057 2011.05.25 12:44 buy 0.50 eurusd 1.40842 1.40380 0.00000 2011.05.25 13:22 1.40441 0.00 0.00 0.00 -200.50
1765077 2011.05.25 13:02 buy 0.20 eurusd 1.40694 1.40410 0.00000 2011.05.25 13:11 1.40459 0.00 0.00 0.00 -47.00
1765122 2011.05.25 13:29 buy 0.50 eurusd 1.40549 1.40400 0.00000 2011.05.25 14:00 1.40632 0.00 0.00 0.00 41.50
1765193 2011.05.25 14:07 buy 0.50 eurusd 1.40760 1.40460 0.00000 2011.05.25 14:33 1.40764 0.00 0.00 0.00 2.00
1766201 2011.05.26 06:09 buy 0.50 eurusd 1.41606 1.40800 0.00000 2011.05.26 08:35 1.41730 0.00 0.00 0.00 62.00
1768645 2011.05.27 13:50 buy 0.50 eurusd 1.42389 1.41880 0.00000 2011.05.27 14:11 1.42264 0.00 0.00 0.00 -62.50
1768933 2011.05.27 16:24 buy 0.50 eurusd 1.42429 1.42200 0.00000 2011.05.27 16:41 1.42598 0.00 0.00 0.00 84.50
1769475 2011.05.27 20:20 buy 0.50 eurusd 1.42703 1.41800 0.00000 2011.05.27 22:36 1.42946 0.00 0.00 0.00 121.50
1761449 2011.05.20 19:42 sell 0.50 eurusd 1.42050 1.42700 1.41330 2011.05.20 22:34 1.41887 0.00 0.00 0.00 81.50
1763758 2011.05.24 12:50 buy 0.50 eurusd 1.41076 1.40460 1.42070 2011.05.24 14:26 1.40792 0.00 0.00 0.00 -142.00
1767691 2011.05.26 22:26 buy 0.50 eurusd 1.41376 1.40000 1.42800 2011.05.27 04:25 1.41857 0.00 0.00 0.07 240.50
1768082 2011.05.27 07:43 buy 0.50 eurusd 1.42482 1.41900 1.42800 2011.05.27 09:08 1.42572 0.00 0.00 0.00 45.00
1768312 2011.05.27 11:01 buy 0.50 eurusd 1.42488 1.41969 1.43600 2011.05.27 11:13 1.42570 0.00 0.00 0.00 41.00
  0.00 0.00 -1.95 789.00
Closed P/L: 787.05
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 4 834.96 Credit Facility: 0.00  
Closed Trade P/L: 787.05 Floating P/L: 0.00 Margin: 0.00
Balance: 0.90 Equity: 0.90 Free Margin: 0.90