| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | January 2012 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 02-Jan-2012 | 13:42:58 | 233512125 | 296967720 | 04-Jan-2012 | EUR | (70,000.00) | 1.29335000 | USD | 90,534.50 |
| 02-Jan-2012 | 13:43:59 | 233512178 | 296967796 | 04-Jan-2012 | EUR | 70,000.00 | 1.29324000 | USD | (90,526.80) |
| 02-Jan-2012 | 13:54:24 | 233512516 | 296968403 | 04-Jan-2012 | EUR | (70,000.00) | 1.29236000 | USD | 90,465.20 |
| 02-Jan-2012 | 16:00:18 | 233517858 | 296977073 | 04-Jan-2012 | EUR | 70,000.00 | 1.29227000 | USD | (90,458.90) |
| 02-Jan-2012 | 18:08:27 | 233520582 | 296982267 | 04-Jan-2012 | EUR | (70,000.00) | 1.29273000 | USD | 90,491.10 |
| 03-Jan-2012 | 09:23:44 | 233556447 | 297040913 | 05-Jan-2012 | EUR | 70,000.00 | 1.29924000 | USD | (90,946.80) |
| 04-Jan-2012 | 11:44:40 | 233669633 | 297219837 | 06-Jan-2012 | EUR | (70,000.00) | 1.29821000 | USD | 90,874.70 |
| 04-Jan-2012 | 12:01:17 | 233671003 | 297221891 | 06-Jan-2012 | EUR | 70,000.00 | 1.29726000 | USD | (90,808.20) |
| 04-Jan-2012 | 13:06:52 | 233675107 | 297228427 | 06-Jan-2012 | EUR | (70,000.00) | 1.29495000 | USD | 90,646.50 |
| 04-Jan-2012 | 13:55:31 | 233679451 | 297234569 | 06-Jan-2012 | EUR | 70,000.00 | 1.29475000 | USD | (90,632.50) |
| 04-Jan-2012 | 20:15:14 | 233710729 | 297278117 | 06-Jan-2012 | EUR | (70,000.00) | 1.29364000 | USD | 90,554.80 |
| 05-Jan-2012 | 01:15:38 | 233716835 | 297291655 | 09-Jan-2012 | EUR | 70,000.00 | 1.29330000 | USD | (90,531.00) |
| 05-Jan-2012 | 08:31:29 | 233742356 | 297328402 | 09-Jan-2012 | EUR | (70,000.00) | 1.29110000 | USD | 90,377.00 |
| 05-Jan-2012 | 08:43:44 | 233744025 | 297330523 | 09-Jan-2012 | EUR | 70,000.00 | 1.29104000 | USD | (90,372.80) |
| 05-Jan-2012 | 08:48:45 | 233744934 | 297331509 | 09-Jan-2012 | EUR | (70,000.00) | 1.28966000 | USD | 90,276.20 |
| 05-Jan-2012 | 08:49:32 | 233745123 | 297331726 | 09-Jan-2012 | EUR | 70,000.00 | 1.28913000 | USD | (90,239.10) |
| 05-Jan-2012 | 08:50:46 | 233745345 | 297331969 | 09-Jan-2012 | EUR | (70,000.00) | 1.28903000 | USD | 90,232.10 |
| 05-Jan-2012 | 08:52:58 | 233745929 | 297332556 | 09-Jan-2012 | EUR | 70,000.00 | 1.28876000 | USD | (90,213.20) |
| 05-Jan-2012 | 08:54:27 | 233746217 | 297332924 | 09-Jan-2012 | EUR | (70,000.00) | 1.28878000 | USD | 90,214.60 |
| 05-Jan-2012 | 08:55:21 | 233746441 | 297333200 | 09-Jan-2012 | EUR | 70,000.00 | 1.28835000 | USD | (90,184.50) |
| 05-Jan-2012 | 11:03:57 | 233761621 | 297355985 | 09-Jan-2012 | EUR | (70,000.00) | 1.28342000 | USD | 89,839.40 |
| 05-Jan-2012 | 11:59:34 | 233766576 | 297364316 | 09-Jan-2012 | EUR | 70,000.00 | 1.28385000 | USD | (89,869.50) |
| 05-Jan-2012 | 18:56:39 | 233812941 | 297438568 | 09-Jan-2012 | EUR | (70,000.00) | 1.27894000 | USD | 89,525.80 |
| 06-Jan-2012 | 04:54:06 | 233840929 | 297513024 | 10-Jan-2012 | EUR | 70,000.00 | 1.27853000 | USD | (89,497.10) |
| 06-Jan-2012 | 13:47:14 | 233871943 | 297586728 | 10-Jan-2012 | EUR | 70,000.00 | 1.27470000 | USD | (89,229.00) |
| 06-Jan-2012 | 13:49:02 | 233872052 | 297587058 | 10-Jan-2012 | EUR | (70,000.00) | 1.27501000 | USD | 89,250.70 |
| 06-Jan-2012 | 18:41:12 | 233897932 | 297636922 | 10-Jan-2012 | EUR | 70,000.00 | 1.27221000 | USD | (89,054.70) |
| 06-Jan-2012 | 19:09:34 | 233898872 | 297639774 | 10-Jan-2012 | EUR | (70,000.00) | 1.27241000 | USD | 89,068.70 |
| 09-Jan-2012 | 12:40:18 | 233953113 | 297781044 | 11-Jan-2012 | EUR | 70,000.00 | 1.27575000 | USD | (89,302.50) |
| 09-Jan-2012 | 14:00:07 | 233958521 | 297795488 | 11-Jan-2012 | EUR | (70,000.00) | 1.27595000 | USD | 89,316.50 |
| 10-Jan-2012 | 09:30:52 | 234031749 | 297976734 | 12-Jan-2012 | EUR | 70,000.00 | 1.28002000 | USD | (89,601.40) |
| 10-Jan-2012 | 11:05:05 | 234041431 | 297991824 | 12-Jan-2012 | EUR | (70,000.00) | 1.28026000 | USD | 89,618.20 |
| 10-Jan-2012 | 13:04:17 | 234051121 | 298013438 | 12-Jan-2012 | EUR | 70,000.00 | 1.28146000 | USD | (89,702.20) |
| 10-Jan-2012 | 13:11:57 | 234052183 | 298015278 | 12-Jan-2012 | EUR | (70,000.00) | 1.28156000 | USD | 89,709.20 |
| 11-Jan-2012 | 08:21:17 | 234119665 | 298178818 | 13-Jan-2012 | EUR | 70,000.00 | 1.27793000 | USD | (89,455.10) |
| 11-Jan-2012 | 08:24:43 | 234120485 | 298179989 | 13-Jan-2012 | EUR | (70,000.00) | 1.27808000 | USD | 89,465.60 |
| 12-Jan-2012 | 06:36:21 | 234212365 | 298388675 | 17-Jan-2012 | EUR | (70,000.00) | 1.27098000 | USD | 88,968.60 |
| 12-Jan-2012 | 07:05:27 | 234212805 | 298391204 | 17-Jan-2012 | EUR | 70,000.00 | 1.27228000 | USD | (89,059.60) |
| 12-Jan-2012 | 14:06:18 | 234260898 | 298478430 | 17-Jan-2012 | EUR | 70,000.00 | 1.27700000 | USD | (89,390.00) |
| 12-Jan-2012 | 14:07:38 | 234261162 | 298478790 | 17-Jan-2012 | EUR | (70,000.00) | 1.27726000 | USD | 89,408.20 |
| 12-Jan-2012 | 14:13:50 | 234262124 | 298480320 | 17-Jan-2012 | EUR | 70,000.00 | 1.27827000 | USD | (89,478.90) |
| 12-Jan-2012 | 14:30:04 | 234263703 | 298483546 | 17-Jan-2012 | EUR | (70,000.00) | 1.27960000 | USD | 89,572.00 |
| 12-Jan-2012 | 18:09:02 | 234292196 | 298530150 | 17-Jan-2012 | EUR | 70,000.00 | 1.28431000 | USD | (89,901.70) |
| 13-Jan-2012 | 06:14:47 | 234312122 | 298612389 | 17-Jan-2012 | EUR | (70,000.00) | 1.28648000 | USD | 90,053.60 |
| 17-Jan-2012 | 14:14:13 | 234537055 | 299134908 | 19-Jan-2012 | EUR | (70,000.00) | 1.27256000 | USD | 89,079.20 |
| 17-Jan-2012 | 14:27:01 | 234538435 | 299137503 | 19-Jan-2012 | EUR | 70,000.00 | 1.27244000 | USD | (89,070.80) |
| 17-Jan-2012 | 18:34:04 | 234563056 | 299184464 | 19-Jan-2012 | EUR | (70,000.00) | 1.27309000 | USD | 89,116.30 |
| 17-Jan-2012 | 19:41:45 | 234566290 | 299192685 | 19-Jan-2012 | EUR | 70,000.00 | 1.27294000 | USD | (89,105.80) |
| 18-Jan-2012 | 09:19:30 | 234612275 | 299311617 | 20-Jan-2012 | EUR | 70,000.00 | 1.27921000 | USD | (89,544.70) |
| 18-Jan-2012 | 09:20:33 | 234612424 | 299311898 | 20-Jan-2012 | EUR | (70,000.00) | 1.27946000 | USD | 89,562.20 |
| 18-Jan-2012 | 17:31:42 | 234669274 | 299396022 | 20-Jan-2012 | EUR | 70,000.00 | 1.28582000 | USD | (90,007.40) |
| 18-Jan-2012 | 19:40:04 | 234675573 | 299404909 | 20-Jan-2012 | EUR | (70,000.00) | 1.28452000 | USD | 89,916.40 |
| 19-Jan-2012 | 07:42:11 | 234708800 | 299454448 | 23-Jan-2012 | EUR | 70,000.00 | 1.28533000 | USD | (89,973.10) |
| 19-Jan-2012 | 08:27:02 | 234713711 | 299460829 | 23-Jan-2012 | EUR | (70,000.00) | 1.28619000 | USD | 90,033.30 |
| 19-Jan-2012 | 14:34:49 | 234753632 | 299510089 | 23-Jan-2012 | EUR | 70,000.00 | 1.28960000 | USD | (90,272.00) |
| 19-Jan-2012 | 14:57:50 | 234757615 | 299515170 | 23-Jan-2012 | EUR | (70,000.00) | 1.28921000 | USD | 90,244.70 |
| 19-Jan-2012 | 16:36:00 | 234771992 | 299533763 | 23-Jan-2012 | EUR | 70,000.00 | 1.29064000 | USD | (90,344.80) |
| 19-Jan-2012 | 16:40:55 | 234772518 | 299534449 | 23-Jan-2012 | EUR | (70,000.00) | 1.29159000 | USD | 90,411.30 |
| 19-Jan-2012 | 18:16:30 | 234778335 | 299542428 | 23-Jan-2012 | EUR | 70,000.00 | 1.29379000 | USD | (90,565.30) |
| 19-Jan-2012 | 18:28:33 | 234778826 | 299543170 | 23-Jan-2012 | EUR | (70,000.00) | 1.29417000 | USD | 90,591.90 |
| 24-Jan-2012 | 08:23:03 | 235010148 | 299892722 | 26-Jan-2012 | EUR | (70,000.00) | 1.30082000 | USD | 91,057.40 |
| 24-Jan-2012 | 08:48:38 | 235014642 | 299898186 | 26-Jan-2012 | EUR | 70,000.00 | 1.29998000 | USD | (90,998.60) |
| 25-Jan-2012 | 19:01:16 | 235185677 | 300131167 | 27-Jan-2012 | EUR | (70,000.00) | 1.30655000 | USD | 91,458.50 |
| 25-Jan-2012 | 19:01:45 | 235185810 | 300131317 | 27-Jan-2012 | EUR | 70,000.00 | 1.30631000 | USD | (91,441.70) |
| 25-Jan-2012 | 19:20:01 | 235187692 | 300133809 | 27-Jan-2012 | EUR | 70,000.00 | 1.30651000 | USD | (91,455.70) |
| 25-Jan-2012 | 19:22:13 | 235187911 | 300134102 | 27-Jan-2012 | EUR | (70,000.00) | 1.30675000 | USD | 91,472.50 |
| 25-Jan-2012 | 19:49:54 | 235190226 | 300137265 | 27-Jan-2012 | EUR | 70,000.00 | 1.30816000 | USD | (91,571.20) |
| 25-Jan-2012 | 19:51:52 | 235190430 | 300137534 | 27-Jan-2012 | EUR | (70,000.00) | 1.30835000 | USD | 91,584.50 |
| 26-Jan-2012 | 19:26:01 | 235294761 | 300275570 | 30-Jan-2012 | EUR | (70,000.00) | 1.30976000 | USD | 91,683.20 |
| 27-Jan-2012 | 01:30:37 | 235306717 | 300294408 | 31-Jan-2012 | EUR | 70,000.00 | 1.30873000 | USD | (91,611.10) |
| 27-Jan-2012 | 13:45:35 | 235363203 | 300368478 | 31-Jan-2012 | EUR | (70,000.00) | 1.31106000 | USD | 91,774.20 |
| 27-Jan-2012 | 13:50:19 | 235364262 | 300369681 | 31-Jan-2012 | EUR | 70,000.00 | 1.31045000 | USD | (91,731.50) |
We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 03-Jan-2012 | 04:38:14 | 233531501 | 297007723 | 05-Jan-2012 | EUR | (70,000.00) | 1.29343000 | USD | 90,540.10 |
| 03-Jan-2012 | 04:38:14 | 233531504 | 297007720 | 04-Jan-2012 | EUR | 70,000.00 | 1.29345000 | USD | (90,541.50) |
| 05-Jan-2012 | 03:29:40 | 233721499 | 297301327 | 09-Jan-2012 | EUR | (70,000.00) | 1.29408400 | USD | 90,585.88 |
| 05-Jan-2012 | 03:29:40 | 233721501 | 297301326 | 06-Jan-2012 | EUR | 70,000.00 | 1.29412000 | USD | (90,588.40) |
| 06-Jan-2012 | 03:17:15 | 233827999 | 297491065 | 10-Jan-2012 | EUR | (70,000.00) | 1.27869300 | USD | 89,508.51 |
| 06-Jan-2012 | 03:17:15 | 233828000 | 297491062 | 09-Jan-2012 | EUR | 70,000.00 | 1.27870500 | USD | (89,509.35) |
| 27-Jan-2012 | 04:09:19 | 235312324 | 300302563 | 31-Jan-2012 | EUR | (70,000.00) | 1.31076800 | USD | 91,753.76 |
| 27-Jan-2012 | 04:09:19 | 235312325 | 300302562 | 30-Jan-2012 | EUR | 70,000.00 | 1.31078000 | USD | (91,754.60) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 6,907.86 CR | |||
| MarkToMarket for EUR +USD valued 04/01/12 | 02-Jan-2012 | 36.40 DR | 6,871.46 CR | |
| MarkToMarket for EUR USD valued 05/01/12 | 03-Jan-2012 | 406.70 DR | 6,464.76 CR | |
| MarkToMarket for EUR +USD valued 06/01/12 | 04-Jan-2012 | 46.90 CR | 6,511.66 CR | |
| MarkToMarket for EUR +USD valued 09/01/12 | 05-Jan-2012 | 131.53 CR | 6,643.19 CR | |
| MarkToMarket for EUR USD valued 10/01/12 | 06-Jan-2012 | 47.11 CR | 6,690.30 CR | |
| MarkToMarket for EUR USD valued 11/01/12 | 09-Jan-2012 | 14.00 CR | 6,704.30 CR | |
| MarkToMarket for EUR USD valued 12/01/12 | 10-Jan-2012 | 23.80 CR | 6,728.10 CR | |
| MarkToMarket for EUR USD valued 13/01/12 | 11-Jan-2012 | 10.50 CR | 6,738.60 CR | |
| MarkToMarket for +EUR USD valued 17/01/12 | 12-Jan-2012 | 185.50 DR | 6,553.10 CR | |
| MarkToMarket for EUR USD valued 17/01/12 | 13-Jan-2012 | 357.70 CR | 6,910.80 CR | |
| MarkToMarket for EUR USD valued 19/01/12 | 17-Jan-2012 | 18.90 CR | 6,929.70 CR | |
| MarkToMarket for EUR USD valued 20/01/12 | 18-Jan-2012 | 73.50 DR | 6,856.20 CR | |
| MarkToMarket for EUR USD valued 23/01/12 | 19-Jan-2012 | 126.00 CR | 6,982.20 CR | |
| MarkToMarket for EUR USD valued 26/01/12 | 24-Jan-2012 | 58.80 CR | 7,041.00 CR | |
| MarkToMarket for EUR USD valued 27/01/12 | 25-Jan-2012 | 46.90 CR | 7,087.90 CR | |
| MarkToMarket for EUR +USD valued 30/01/12 | 26-Jan-2012 | 71.40 DR | 7,016.50 CR | |
| MarkToMarket for EUR USD valued 31/01/12 | 27-Jan-2012 | 185.36 CR | 7,201.86 CR | |
| C/Fwd | 7,201.86 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 7,201.86 CR | USD | 1.00000000 | 7,201.86 CR |
| Total Cash | 7,201.86 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 7,201.86 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 7,201.86 CR USD |
|---|