| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | January 2012 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 02-Jan-2012 | 13:42:58 | 233512124 | 296967719 | 04-Jan-2012 | EUR | (30,000.00) | 1.29335000 | USD | 38,800.50 |
| 02-Jan-2012 | 13:43:59 | 233512177 | 296967795 | 04-Jan-2012 | EUR | 30,000.00 | 1.29324000 | USD | (38,797.20) |
| 02-Jan-2012 | 13:54:24 | 233512515 | 296968402 | 04-Jan-2012 | EUR | (30,000.00) | 1.29236000 | USD | 38,770.80 |
| 02-Jan-2012 | 16:00:18 | 233517857 | 296977072 | 04-Jan-2012 | EUR | 30,000.00 | 1.29227000 | USD | (38,768.10) |
| 02-Jan-2012 | 18:08:27 | 233520581 | 296982266 | 04-Jan-2012 | EUR | (30,000.00) | 1.29273000 | USD | 38,781.90 |
| 03-Jan-2012 | 09:23:44 | 233556446 | 297040912 | 05-Jan-2012 | EUR | 30,000.00 | 1.29924000 | USD | (38,977.20) |
| 04-Jan-2012 | 11:44:40 | 233669632 | 297219836 | 06-Jan-2012 | EUR | (30,000.00) | 1.29821000 | USD | 38,946.30 |
| 04-Jan-2012 | 12:01:17 | 233671002 | 297221890 | 06-Jan-2012 | EUR | 30,000.00 | 1.29726000 | USD | (38,917.80) |
| 04-Jan-2012 | 13:06:52 | 233675106 | 297228426 | 06-Jan-2012 | EUR | (30,000.00) | 1.29495000 | USD | 38,848.50 |
| 04-Jan-2012 | 13:55:31 | 233679450 | 297234568 | 06-Jan-2012 | EUR | 30,000.00 | 1.29475000 | USD | (38,842.50) |
| 04-Jan-2012 | 20:15:14 | 233710728 | 297278116 | 06-Jan-2012 | EUR | (30,000.00) | 1.29364000 | USD | 38,809.20 |
| 05-Jan-2012 | 01:15:37 | 233716834 | 297291654 | 09-Jan-2012 | EUR | 30,000.00 | 1.29330000 | USD | (38,799.00) |
| 05-Jan-2012 | 08:31:29 | 233742354 | 297328401 | 09-Jan-2012 | EUR | (30,000.00) | 1.29110000 | USD | 38,733.00 |
| 05-Jan-2012 | 08:43:44 | 233744024 | 297330522 | 09-Jan-2012 | EUR | 30,000.00 | 1.29104000 | USD | (38,731.20) |
| 05-Jan-2012 | 08:48:44 | 233744933 | 297331508 | 09-Jan-2012 | EUR | (30,000.00) | 1.28966000 | USD | 38,689.80 |
| 05-Jan-2012 | 08:49:32 | 233745122 | 297331725 | 09-Jan-2012 | EUR | 30,000.00 | 1.28913000 | USD | (38,673.90) |
| 05-Jan-2012 | 08:50:46 | 233745342 | 297331968 | 09-Jan-2012 | EUR | (30,000.00) | 1.28903000 | USD | 38,670.90 |
| 05-Jan-2012 | 08:52:58 | 233745928 | 297332555 | 09-Jan-2012 | EUR | 30,000.00 | 1.28876000 | USD | (38,662.80) |
| 05-Jan-2012 | 08:54:27 | 233746216 | 297332923 | 09-Jan-2012 | EUR | (30,000.00) | 1.28878000 | USD | 38,663.40 |
| 05-Jan-2012 | 08:55:21 | 233746440 | 297333199 | 09-Jan-2012 | EUR | 30,000.00 | 1.28835000 | USD | (38,650.50) |
| 05-Jan-2012 | 11:03:57 | 233761620 | 297355984 | 09-Jan-2012 | EUR | (30,000.00) | 1.28342000 | USD | 38,502.60 |
| 05-Jan-2012 | 11:59:34 | 233766575 | 297364315 | 09-Jan-2012 | EUR | 30,000.00 | 1.28385000 | USD | (38,515.50) |
| 05-Jan-2012 | 18:56:39 | 233812940 | 297438567 | 09-Jan-2012 | EUR | (30,000.00) | 1.27894000 | USD | 38,368.20 |
| 06-Jan-2012 | 04:54:06 | 233840928 | 297513023 | 10-Jan-2012 | EUR | 30,000.00 | 1.27853000 | USD | (38,355.90) |
| 06-Jan-2012 | 13:47:14 | 233871942 | 297586727 | 10-Jan-2012 | EUR | 30,000.00 | 1.27470000 | USD | (38,241.00) |
| 06-Jan-2012 | 13:49:02 | 233872051 | 297587057 | 10-Jan-2012 | EUR | (30,000.00) | 1.27501000 | USD | 38,250.30 |
| 06-Jan-2012 | 18:41:12 | 233897931 | 297636921 | 10-Jan-2012 | EUR | 30,000.00 | 1.27221000 | USD | (38,166.30) |
| 06-Jan-2012 | 19:09:34 | 233898871 | 297639773 | 10-Jan-2012 | EUR | (30,000.00) | 1.27241000 | USD | 38,172.30 |
| 09-Jan-2012 | 12:40:18 | 233953112 | 297781043 | 11-Jan-2012 | EUR | 30,000.00 | 1.27575000 | USD | (38,272.50) |
| 09-Jan-2012 | 14:00:07 | 233958519 | 297795487 | 11-Jan-2012 | EUR | (30,000.00) | 1.27595000 | USD | 38,278.50 |
| 10-Jan-2012 | 09:30:52 | 234031748 | 297976733 | 12-Jan-2012 | EUR | 30,000.00 | 1.28002000 | USD | (38,400.60) |
| 10-Jan-2012 | 11:05:05 | 234041430 | 297991823 | 12-Jan-2012 | EUR | (30,000.00) | 1.28026000 | USD | 38,407.80 |
| 10-Jan-2012 | 13:04:17 | 234051120 | 298013437 | 12-Jan-2012 | EUR | 30,000.00 | 1.28146000 | USD | (38,443.80) |
| 10-Jan-2012 | 13:11:57 | 234052182 | 298015277 | 12-Jan-2012 | EUR | (30,000.00) | 1.28156000 | USD | 38,446.80 |
| 11-Jan-2012 | 08:21:17 | 234119664 | 298178817 | 13-Jan-2012 | EUR | 30,000.00 | 1.27793000 | USD | (38,337.90) |
| 11-Jan-2012 | 08:24:43 | 234120484 | 298179988 | 13-Jan-2012 | EUR | (30,000.00) | 1.27808000 | USD | 38,342.40 |
| 12-Jan-2012 | 06:36:21 | 234212364 | 298388674 | 17-Jan-2012 | EUR | (30,000.00) | 1.27098000 | USD | 38,129.40 |
| 12-Jan-2012 | 07:05:26 | 234212804 | 298391203 | 17-Jan-2012 | EUR | 30,000.00 | 1.27228000 | USD | (38,168.40) |
| 12-Jan-2012 | 14:06:18 | 234260897 | 298478429 | 17-Jan-2012 | EUR | 30,000.00 | 1.27700000 | USD | (38,310.00) |
| 12-Jan-2012 | 14:07:38 | 234261161 | 298478789 | 17-Jan-2012 | EUR | (30,000.00) | 1.27726000 | USD | 38,317.80 |
| 12-Jan-2012 | 14:13:50 | 234262123 | 298480319 | 17-Jan-2012 | EUR | 30,000.00 | 1.27827000 | USD | (38,348.10) |
| 12-Jan-2012 | 14:30:04 | 234263700 | 298483545 | 17-Jan-2012 | EUR | (30,000.00) | 1.27960000 | USD | 38,388.00 |
| 12-Jan-2012 | 18:09:02 | 234292195 | 298530149 | 17-Jan-2012 | EUR | 30,000.00 | 1.28431000 | USD | (38,529.30) |
| 13-Jan-2012 | 06:14:47 | 234312121 | 298612388 | 17-Jan-2012 | EUR | (30,000.00) | 1.28648000 | USD | 38,594.40 |
| 17-Jan-2012 | 14:14:13 | 234537054 | 299134907 | 19-Jan-2012 | EUR | (30,000.00) | 1.27256000 | USD | 38,176.80 |
| 17-Jan-2012 | 14:27:01 | 234538434 | 299137502 | 19-Jan-2012 | EUR | 30,000.00 | 1.27244000 | USD | (38,173.20) |
| 17-Jan-2012 | 18:34:04 | 234563055 | 299184463 | 19-Jan-2012 | EUR | (30,000.00) | 1.27309000 | USD | 38,192.70 |
| 17-Jan-2012 | 19:41:45 | 234566289 | 299192684 | 19-Jan-2012 | EUR | 30,000.00 | 1.27294000 | USD | (38,188.20) |
| 18-Jan-2012 | 09:19:30 | 234612274 | 299311616 | 20-Jan-2012 | EUR | 30,000.00 | 1.27921000 | USD | (38,376.30) |
| 18-Jan-2012 | 09:20:33 | 234612423 | 299311897 | 20-Jan-2012 | EUR | (30,000.00) | 1.27946000 | USD | 38,383.80 |
| 18-Jan-2012 | 17:31:42 | 234669273 | 299396021 | 20-Jan-2012 | EUR | 30,000.00 | 1.28582000 | USD | (38,574.60) |
| 18-Jan-2012 | 19:40:04 | 234675572 | 299404908 | 20-Jan-2012 | EUR | (30,000.00) | 1.28452000 | USD | 38,535.60 |
| 19-Jan-2012 | 07:42:11 | 234708798 | 299454447 | 23-Jan-2012 | EUR | 30,000.00 | 1.28533000 | USD | (38,559.90) |
| 19-Jan-2012 | 08:27:02 | 234713710 | 299460828 | 23-Jan-2012 | EUR | (30,000.00) | 1.28619000 | USD | 38,585.70 |
| 19-Jan-2012 | 14:34:49 | 234753631 | 299510088 | 23-Jan-2012 | EUR | 30,000.00 | 1.28960000 | USD | (38,688.00) |
| 19-Jan-2012 | 14:57:50 | 234757614 | 299515169 | 23-Jan-2012 | EUR | (30,000.00) | 1.28921000 | USD | 38,676.30 |
| 19-Jan-2012 | 16:36:00 | 234771991 | 299533762 | 23-Jan-2012 | EUR | 30,000.00 | 1.29064000 | USD | (38,719.20) |
| 19-Jan-2012 | 16:40:55 | 234772517 | 299534448 | 23-Jan-2012 | EUR | (30,000.00) | 1.29159000 | USD | 38,747.70 |
| 19-Jan-2012 | 18:16:30 | 234778334 | 299542427 | 23-Jan-2012 | EUR | 30,000.00 | 1.29379000 | USD | (38,813.70) |
| 19-Jan-2012 | 18:28:33 | 234778825 | 299543169 | 23-Jan-2012 | EUR | (30,000.00) | 1.29417000 | USD | 38,825.10 |
| 24-Jan-2012 | 08:23:03 | 235010145 | 299892721 | 26-Jan-2012 | EUR | (30,000.00) | 1.30082000 | USD | 39,024.60 |
| 24-Jan-2012 | 08:48:38 | 235014641 | 299898185 | 26-Jan-2012 | EUR | 30,000.00 | 1.29998000 | USD | (38,999.40) |
| 25-Jan-2012 | 19:01:16 | 235185674 | 300131166 | 27-Jan-2012 | EUR | (30,000.00) | 1.30655000 | USD | 39,196.50 |
| 25-Jan-2012 | 19:01:45 | 235185809 | 300131316 | 27-Jan-2012 | EUR | 30,000.00 | 1.30631000 | USD | (39,189.30) |
| 25-Jan-2012 | 19:20:01 | 235187691 | 300133808 | 27-Jan-2012 | EUR | 30,000.00 | 1.30651000 | USD | (39,195.30) |
| 25-Jan-2012 | 19:22:13 | 235187910 | 300134101 | 27-Jan-2012 | EUR | (30,000.00) | 1.30675000 | USD | 39,202.50 |
| 25-Jan-2012 | 19:49:54 | 235190225 | 300137264 | 27-Jan-2012 | EUR | 30,000.00 | 1.30816000 | USD | (39,244.80) |
| 25-Jan-2012 | 19:51:52 | 235190429 | 300137533 | 27-Jan-2012 | EUR | (30,000.00) | 1.30835000 | USD | 39,250.50 |
| 26-Jan-2012 | 19:26:01 | 235294760 | 300275569 | 30-Jan-2012 | EUR | (30,000.00) | 1.30976000 | USD | 39,292.80 |
| 27-Jan-2012 | 01:30:37 | 235306716 | 300294407 | 31-Jan-2012 | EUR | 30,000.00 | 1.30873000 | USD | (39,261.90) |
| 27-Jan-2012 | 13:45:35 | 235363202 | 300368477 | 31-Jan-2012 | EUR | (30,000.00) | 1.31106000 | USD | 39,331.80 |
| 27-Jan-2012 | 13:50:19 | 235364261 | 300369680 | 31-Jan-2012 | EUR | 30,000.00 | 1.31045000 | USD | (39,313.50) |
We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 03-Jan-2012 | 04:38:26 | 233531832 | 297007612 | 05-Jan-2012 | EUR | (30,000.00) | 1.29343000 | USD | 38,802.90 |
| 03-Jan-2012 | 04:38:26 | 233531836 | 297007609 | 04-Jan-2012 | EUR | 30,000.00 | 1.29345000 | USD | (38,803.50) |
| 05-Jan-2012 | 03:29:35 | 233721369 | 297301344 | 06-Jan-2012 | EUR | 30,000.00 | 1.29412000 | USD | (38,823.60) |
| 05-Jan-2012 | 03:29:35 | 233721370 | 297301345 | 09-Jan-2012 | EUR | (30,000.00) | 1.29408400 | USD | 38,822.52 |
| 06-Jan-2012 | 03:17:09 | 233827944 | 297491107 | 10-Jan-2012 | EUR | (30,000.00) | 1.27869300 | USD | 38,360.79 |
| 06-Jan-2012 | 03:17:09 | 233827946 | 297491105 | 09-Jan-2012 | EUR | 30,000.00 | 1.27870500 | USD | (38,361.15) |
| 27-Jan-2012 | 04:09:15 | 235312276 | 300302585 | 31-Jan-2012 | EUR | (30,000.00) | 1.31076800 | USD | 39,323.04 |
| 27-Jan-2012 | 04:09:15 | 235312278 | 300302583 | 30-Jan-2012 | EUR | 30,000.00 | 1.31078000 | USD | (39,323.40) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 3,214.29 CR | |||
| MarkToMarket for EUR +USD valued 04/01/12 | 02-Jan-2012 | 15.60 DR | 3,198.69 CR | |
| MarkToMarket for EUR USD valued 05/01/12 | 03-Jan-2012 | 174.30 DR | 3,024.39 CR | |
| MarkToMarket for EUR +USD valued 06/01/12 | 04-Jan-2012 | 20.10 CR | 3,044.49 CR | |
| MarkToMarket for EUR +USD valued 09/01/12 | 05-Jan-2012 | 56.37 CR | 3,100.86 CR | |
| MarkToMarket for EUR USD valued 10/01/12 | 06-Jan-2012 | 20.19 CR | 3,121.05 CR | |
| MarkToMarket for EUR USD valued 11/01/12 | 09-Jan-2012 | 6.00 CR | 3,127.05 CR | |
| MarkToMarket for EUR USD valued 12/01/12 | 10-Jan-2012 | 10.20 CR | 3,137.25 CR | |
| MarkToMarket for EUR USD valued 13/01/12 | 11-Jan-2012 | 4.50 CR | 3,141.75 CR | |
| MarkToMarket for +EUR USD valued 17/01/12 | 12-Jan-2012 | 79.50 DR | 3,062.25 CR | |
| MarkToMarket for EUR USD valued 17/01/12 | 13-Jan-2012 | 153.30 CR | 3,215.55 CR | |
| MarkToMarket for EUR USD valued 19/01/12 | 17-Jan-2012 | 8.10 CR | 3,223.65 CR | |
| MarkToMarket for EUR USD valued 20/01/12 | 18-Jan-2012 | 31.50 DR | 3,192.15 CR | |
| MarkToMarket for EUR USD valued 23/01/12 | 19-Jan-2012 | 54.00 CR | 3,246.15 CR | |
| MarkToMarket for EUR USD valued 26/01/12 | 24-Jan-2012 | 25.20 CR | 3,271.35 CR | |
| MarkToMarket for EUR USD valued 27/01/12 | 25-Jan-2012 | 20.10 CR | 3,291.45 CR | |
| MarkToMarket for EUR +USD valued 30/01/12 | 26-Jan-2012 | 30.60 DR | 3,260.85 CR | |
| MarkToMarket for EUR USD valued 31/01/12 | 27-Jan-2012 | 79.44 CR | 3,340.29 CR | |
| C/Fwd | 3,340.29 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 3,340.29 CR | USD | 1.00000000 | 3,340.29 CR |
| Total Cash | 3,340.29 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 3,340.29 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 3,340.29 CR USD |
|---|