| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | August 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 01-Aug-2011 to 31-Aug-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 17-Aug-2011 | 11:45:55 | 221638255 | 281439855 | 19-Aug-2011 | EUR | 10,000.00 | 1.44501000 | USD | (14,450.10) |
| 17-Aug-2011 | 11:50:32 | 221638915 | 281440614 | 19-Aug-2011 | EUR | (10,000.00) | 1.44584000 | USD | 14,458.40 |
| 18-Aug-2011 | 16:17:31 | 221826918 | 281686385 | 22-Aug-2011 | EUR | (10,000.00) | 1.43119000 | USD | 14,311.90 |
| 18-Aug-2011 | 17:07:22 | 221834503 | 281696459 | 22-Aug-2011 | EUR | 10,000.00 | 1.43054000 | USD | (14,305.40) |
| 18-Aug-2011 | 21:06:07 | 221856903 | 281726400 | 22-Aug-2011 | EUR | 10,000.00 | 1.43400000 | USD | (14,340.00) |
| 19-Aug-2011 | 04:33:22 | 221889078 | 281768755 | 23-Aug-2011 | EUR | (10,000.00) | 1.43232000 | USD | 14,323.20 |
| 19-Aug-2011 | 10:27:10 | 221938514 | 281833652 | 23-Aug-2011 | EUR | 10,000.00 | 1.43431000 | USD | (14,343.10) |
| 19-Aug-2011 | 11:30:58 | 221946886 | 281844813 | 23-Aug-2011 | EUR | (10,000.00) | 1.42967000 | USD | 14,296.70 |
| 19-Aug-2011 | 14:44:10 | 221977427 | 281883544 | 23-Aug-2011 | EUR | 10,000.00 | 1.44226000 | USD | (14,422.60) |
| 19-Aug-2011 | 15:00:58 | 221982502 | 281889831 | 23-Aug-2011 | EUR | (10,000.00) | 1.44213000 | USD | 14,421.30 |
| 22-Aug-2011 | 14:29:39 | 222123194 | 282081210 | 24-Aug-2011 | EUR | 10,000.00 | 1.44279000 | USD | (14,427.90) |
| 23-Aug-2011 | 08:46:10 | 222218012 | 282208208 | 25-Aug-2011 | EUR | (10,000.00) | 1.44412000 | USD | 14,441.20 |
| 23-Aug-2011 | 16:04:25 | 222278035 | 282287070 | 25-Aug-2011 | EUR | 10,000.00 | 1.43953000 | USD | (14,395.30) |
| 23-Aug-2011 | 16:21:55 | 222280366 | 282290117 | 25-Aug-2011 | EUR | (10,000.00) | 1.43951000 | USD | 14,395.10 |
| 23-Aug-2011 | 19:17:59 | 222297513 | 282312036 | 25-Aug-2011 | EUR | 10,000.00 | 1.44205000 | USD | (14,420.50) |
| 23-Aug-2011 | 20:38:17 | 222305904 | 282322219 | 25-Aug-2011 | EUR | (10,000.00) | 1.44375000 | USD | 14,437.50 |
| 24-Aug-2011 | 09:59:48 | 222368272 | 282407363 | 26-Aug-2011 | EUR | 10,000.00 | 1.44376000 | USD | (14,437.60) |
| 24-Aug-2011 | 10:03:14 | 222368843 | 282408048 | 26-Aug-2011 | EUR | (10,000.00) | 1.44526000 | USD | 14,452.60 |
| 24-Aug-2011 | 15:01:27 | 222404060 | 282453677 | 26-Aug-2011 | EUR | 10,000.00 | 1.44751000 | USD | (14,475.10) |
| 24-Aug-2011 | 15:47:23 | 222416234 | 282468655 | 26-Aug-2011 | EUR | (10,000.00) | 1.44286000 | USD | 14,428.60 |
| 24-Aug-2011 | 19:10:31 | 222437149 | 282496000 | 26-Aug-2011 | EUR | 10,000.00 | 1.44273000 | USD | (14,427.30) |
| 24-Aug-2011 | 21:38:49 | 222446284 | 282508916 | 26-Aug-2011 | EUR | (10,000.00) | 1.44133000 | USD | 14,413.30 |
| 25-Aug-2011 | 08:33:35 | 222488863 | 282567601 | 29-Aug-2011 | EUR | 10,000.00 | 1.44658000 | USD | (14,465.80) |
| 25-Aug-2011 | 10:32:31 | 222503305 | 282586421 | 29-Aug-2011 | EUR | (10,000.00) | 1.44076000 | USD | 14,407.60 |
| 25-Aug-2011 | 10:47:40 | 222505102 | 282588826 | 29-Aug-2011 | EUR | 10,000.00 | 1.44233000 | USD | (14,423.30) |
| 25-Aug-2011 | 12:49:02 | 222514666 | 282602476 | 29-Aug-2011 | EUR | (10,000.00) | 1.44485000 | USD | 14,448.50 |
| 25-Aug-2011 | 17:00:40 | 222567567 | 282668457 | 29-Aug-2011 | EUR | 10,000.00 | 1.43825000 | USD | (14,382.50) |
| 26-Aug-2011 | 04:46:14 | 222612593 | 282729639 | 30-Aug-2011 | EUR | (10,000.00) | 1.44103000 | USD | 14,410.30 |
| 26-Aug-2011 | 06:33:52 | 222615745 | 282735386 | 30-Aug-2011 | EUR | 10,000.00 | 1.44256000 | USD | (14,425.60) |
| 26-Aug-2011 | 07:01:32 | 222617108 | 282737653 | 30-Aug-2011 | EUR | (10,000.00) | 1.44271000 | USD | 14,427.10 |
| 26-Aug-2011 | 07:04:22 | 222617251 | 282737860 | 30-Aug-2011 | EUR | 10,000.00 | 1.44270000 | USD | (14,427.00) |
| 26-Aug-2011 | 07:47:56 | 222619612 | 282741459 | 30-Aug-2011 | EUR | (10,000.00) | 1.44379000 | USD | 14,437.90 |
| 26-Aug-2011 | 11:45:24 | 222643271 | 282773812 | 30-Aug-2011 | EUR | 10,000.00 | 1.44294000 | USD | (14,429.40) |
| 26-Aug-2011 | 11:54:36 | 222643710 | 282774548 | 30-Aug-2011 | EUR | (10,000.00) | 1.44325000 | USD | 14,432.50 |
| 30-Aug-2011 | 08:27:07 | 222885938 | 283110105 | 01-Sep-2011 | EUR | (10,000.00) | 1.44848000 | USD | 14,484.80 |
| 30-Aug-2011 | 09:24:31 | 222892656 | 283118802 | 01-Sep-2011 | EUR | 10,000.00 | 1.44540000 | USD | (14,454.00) |
| 31-Aug-2011 | 15:58:42 | 223060270 | 283338134 | 02-Sep-2011 | EUR | (10,000.00) | 1.44041000 | USD | 14,404.10 |
| 31-Aug-2011 | 15:59:51 | 223060564 | 283338432 | 02-Sep-2011 | EUR | 10,000.00 | 1.43980000 | USD | (14,398.00) |
We confirm Foreign Exchange Rollovers dealt with you from 01-Aug-2011 to 31-Aug-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 19-Aug-2011 | 03:00:55 | 221884146 | 281761079 | 22-Aug-2011 | EUR | (10,000.00) | 1.43310000 | USD | 14,331.00 |
| 19-Aug-2011 | 03:00:55 | 221884147 | 281761077 | 23-Aug-2011 | EUR | 10,000.00 | 1.43310000 | USD | (14,331.00) |
| 23-Aug-2011 | 02:26:56 | 222180600 | 282159288 | 25-Aug-2011 | EUR | 10,000.00 | 1.43586000 | USD | (14,358.60) |
| 23-Aug-2011 | 02:26:56 | 222180602 | 282159289 | 24-Aug-2011 | EUR | (10,000.00) | 1.43586000 | USD | 14,358.60 |
| 26-Aug-2011 | 03:45:57 | 222596312 | 282712268 | 29-Aug-2011 | EUR | (10,000.00) | 1.43791000 | USD | 14,379.10 |
| 26-Aug-2011 | 03:45:57 | 222596313 | 282712266 | 30-Aug-2011 | EUR | 10,000.00 | 1.43791000 | USD | (14,379.10) |
| Qty1 | Ccy1 | Qty2 | Ccy2 | Value Date |
|---|
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 0.00 CR | |||
| Cash Trade Payment: Cash Transfer | 16-Aug-2011 | 1,000.00 CR | 1,000.00 CR | |
| MarkToMarket for EUR USD valued 19/08/11 | 17-Aug-2011 | 8.30 CR | 1,008.30 CR | |
| MarkToMarket for +EUR USD valued 22/08/11 | 18-Aug-2011 | 2.50 DR | 1,005.80 CR | |
| MarkToMarket for EUR USD valued 23/08/11 | 19-Aug-2011 | 55.50 DR | 950.30 CR | |
| MarkToMarket for +EUR USD valued 24/08/11 | 22-Aug-2011 | 69.30 DR | 881.00 CR | |
| MarkToMarket for EUR USD valued 25/08/11 | 23-Aug-2011 | 99.40 CR | 980.40 CR | |
| MarkToMarket for EUR USD valued 26/08/11 | 24-Aug-2011 | 45.50 DR | 934.90 CR | |
| MarkToMarket for +EUR USD valued 29/08/11 | 25-Aug-2011 | 36.40 DR | 898.50 CR | |
| MarkToMarket for EUR USD valued 30/08/11 | 26-Aug-2011 | 46.70 CR | 945.20 CR | |
| MarkToMarket for EUR USD valued 01/09/11 | 30-Aug-2011 | 30.80 CR | 976.00 CR | |
| MarkToMarket for EUR USD valued 02/09/11 | 31-Aug-2011 | 6.10 CR | 982.10 CR | |
| C/Fwd | 982.10 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 982.10 CR | USD | 1.00000000 | 982.10 CR |
| Total Cash | 982.10 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 982.10 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 982.10 CR USD |
|---|