KAROLL00xxx Account ID xxxxxx
57 HRISTO BOTEV BLVD Date November 2011
SOFIA
SOFIA
SOFIA
1303
BULGARIA

 


Forex Trade Confirmations

We confirm Foreign Exchange Contracts dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
01-Nov-2011 08:20:30 228797222 290736833 03-Nov-2011 EUR (29,700.00)  1.37259000  USD  40,765.92 
01-Nov-2011 08:21:21 228797521 290737144 03-Nov-2011 EUR  29,700.00   1.37172000  USD (40,740.08)
03-Nov-2011 14:45:47 229159562 291179212 07-Nov-2011 EUR  29,900.00   1.37790000  USD (41,199.21)
03-Nov-2011 15:04:14 229163025 291183514 07-Nov-2011 EUR (29,900.00)  1.37378000  USD  41,076.02 
04-Nov-2011 19:17:40 229305331 291369770 08-Nov-2011 EUR (29,700.00)  1.37755000  USD  40,913.24 
07-Nov-2011 05:32:24 229334693 291410258 09-Nov-2011 EUR  29,700.00   1.37685000  USD (40,892.44)
07-Nov-2011 18:29:56 229417346 291512637 09-Nov-2011 EUR  29,700.00   1.37510000  USD (40,840.47)
07-Nov-2011 18:58:11 229419302 291514917 09-Nov-2011 EUR (29,700.00)  1.37638000  USD  40,878.49 
08-Nov-2011 15:33:35 229512297 291630499 10-Nov-2011 EUR  29,700.00   1.37881000  USD (40,950.66)
08-Nov-2011 15:36:02 229512738 291631039 10-Nov-2011 EUR (29,700.00)  1.37920000  USD  40,962.24 
08-Nov-2011 19:23:42 229534109 291657351 10-Nov-2011 EUR  29,700.00   1.38270000  USD (41,066.19)
08-Nov-2011 19:30:09 229535040 291658347 10-Nov-2011 EUR (29,700.00)  1.38410000  USD  41,107.77 
10-Nov-2011 09:44:29 229763699 291936389 14-Nov-2011 EUR  29,700.00   1.36016000  USD (40,396.75)
10-Nov-2011 09:49:50 229765093 291937971 14-Nov-2011 EUR (29,700.00)  1.36127000  USD  40,429.72 
11-Nov-2011 16:49:19 229932584 292146226 15-Nov-2011 EUR  29,700.00   1.37780000  USD (40,920.66)
11-Nov-2011 16:53:48 229932762 292146496 15-Nov-2011 EUR (29,700.00)  1.37805000  USD  40,928.08 
13-Nov-2011 22:44:39 229945780 292165962 16-Nov-2011 EUR  29,700.00   1.37894000  USD (40,954.52)
14-Nov-2011 13:56:34 230018379 292260803 16-Nov-2011 EUR (29,700.00)  1.36428000  USD  40,519.12 
15-Nov-2011 07:52:38 230083602 292350446 17-Nov-2011 EUR (27,500.00)  1.35935000  USD  37,382.12 
15-Nov-2011 08:38:00 230090739 292359074 17-Nov-2011 EUR  27,500.00   1.35756000  USD (37,332.90)
15-Nov-2011 08:41:15 230091606 292360051 17-Nov-2011 EUR (27,500.00)  1.35857000  USD  37,360.68 
15-Nov-2011 08:47:19 230092331 292361052 17-Nov-2011 EUR  27,500.00   1.35801000  USD (37,345.28)
15-Nov-2011 16:30:01 230152070 292434166 17-Nov-2011 EUR (27,500.00)  1.35030000  USD  37,133.25 
16-Nov-2011 05:25:47 230197727 292498756 18-Nov-2011 EUR  27,500.00   1.34494000  USD (36,985.85)
16-Nov-2011 19:49:15 230291381 292615676 18-Nov-2011 EUR (30,000.00)  1.35134000  USD  40,540.20 
16-Nov-2011 20:03:15 230292176 292616703 18-Nov-2011 EUR  30,000.00   1.35091000  USD (40,527.30)
17-Nov-2011 10:15:41 230354905 292700578 21-Nov-2011 EUR (30,000.00)  1.34413000  USD  40,323.90 
17-Nov-2011 10:29:24 230356612 292702814 21-Nov-2011 EUR  30,000.00   1.34574000  USD (40,372.20)
17-Nov-2011 11:45:30 230363887 292712067 21-Nov-2011 EUR (30,000.00)  1.34678000  USD  40,403.40 
17-Nov-2011 12:20:27 230370811 292719624 21-Nov-2011 EUR  30,000.00   1.34473000  USD (40,341.90)
17-Nov-2011 12:23:42 230371328 292720251 21-Nov-2011 EUR (30,000.00)  1.34398000  USD  40,319.40 
18-Nov-2011 05:28:52 230464174 292833968 22-Nov-2011 EUR  30,000.00   1.34752000  USD (40,425.60)
18-Nov-2011 12:36:21 230502213 292881022 22-Nov-2011 EUR  30,000.00   1.36026000  USD (40,807.80)
18-Nov-2011 12:37:36 230502465 292881294 22-Nov-2011 EUR (30,000.00)  1.36043000  USD  40,812.90 
18-Nov-2011 13:49:36 230508529 292889086 22-Nov-2011 EUR  30,000.00   1.35771000  USD (40,731.30)
18-Nov-2011 13:51:57 230508849 292889475 22-Nov-2011 EUR (30,000.00)  1.35776000  USD  40,732.80 
18-Nov-2011 14:14:57 230511023 292892148 22-Nov-2011 EUR (30,000.00)  1.35603000  USD  40,680.90 
18-Nov-2011 14:35:58 230513980 292895547 22-Nov-2011 EUR  30,000.00   1.35569000  USD (40,670.70)
18-Nov-2011 14:43:07 230515755 292897595 22-Nov-2011 EUR (30,000.00)  1.35473000  USD  40,641.90 
18-Nov-2011 14:45:23 230516272 292898220 22-Nov-2011 EUR  30,000.00   1.35446000  USD (40,633.80)
18-Nov-2011 20:31:47 230547227 292936162 22-Nov-2011 EUR (30,000.00)  1.35132000  USD  40,539.60 
21-Nov-2011 08:00:25 230579884 292984599 23-Nov-2011 EUR  30,000.00   1.34829000  USD (40,448.70)
21-Nov-2011 11:21:43 230609618 293018818 23-Nov-2011 EUR (30,000.00)  1.34401000  USD  40,320.30 
21-Nov-2011 11:30:58 230610504 293019844 23-Nov-2011 EUR  30,000.00   1.34340000  USD (40,302.00)
21-Nov-2011 14:42:08 230628373 293041447 23-Nov-2011 EUR (30,000.00)  1.34554000  USD  40,366.20 
21-Nov-2011 14:51:31 230629963 293043414 23-Nov-2011 EUR  30,000.00   1.34501000  USD (40,350.30)
21-Nov-2011 17:14:11 230656117 293073494 23-Nov-2011 EUR  30,000.00   1.35370000  USD (40,611.00)
21-Nov-2011 18:13:46 230660038 293078460 23-Nov-2011 EUR (30,000.00)  1.35124000  USD  40,537.20 
22-Nov-2011 05:04:49 230695643 293122391 25-Nov-2011 EUR (30,000.00)  1.34743000  USD  40,422.90 
22-Nov-2011 10:32:19 230722487 293155859 25-Nov-2011 EUR  30,000.00   1.35535000  USD (40,660.50)
22-Nov-2011 10:46:38 230723808 293157528 25-Nov-2011 EUR (30,000.00)  1.35307000  USD  40,592.10 
22-Nov-2011 11:36:06 230728144 293163074 25-Nov-2011 EUR  30,000.00   1.35626000  USD (40,687.80)
23-Nov-2011 05:36:37 230802508 293255913 25-Nov-2011 EUR (30,000.00)  1.34592000  USD  40,377.60 
23-Nov-2011 08:04:54 230809749 293265070 25-Nov-2011 EUR  30,000.00   1.34551000  USD (40,365.30)
23-Nov-2011 08:14:09 230811934 293267703 25-Nov-2011 EUR (29,000.00)  1.34546000  USD  39,018.34 
23-Nov-2011 09:03:42 230819028 293276530 25-Nov-2011 EUR  29,000.00   1.34532000  USD (39,014.28)
23-Nov-2011 10:06:13 230826443 293286072 25-Nov-2011 EUR (29,000.00)  1.34531000  USD  39,013.99 
23-Nov-2011 10:09:53 230827021 293286695 25-Nov-2011 EUR  29,000.00   1.34332000  USD (38,956.28)
23-Nov-2011 10:12:37 230827861 293287528 25-Nov-2011 EUR (29,000.00)  1.34191000  USD  38,915.39 
23-Nov-2011 10:13:35 230828202 293287875 25-Nov-2011 EUR  29,000.00   1.34101000  USD (38,889.29)
23-Nov-2011 10:19:29 230830075 293289838 25-Nov-2011 EUR (29,000.00)  1.33955000  USD  38,846.95 
23-Nov-2011 10:26:41 230831239 293291343 25-Nov-2011 EUR  29,000.00   1.33882000  USD (38,825.78)
23-Nov-2011 13:51:15 230849457 293315740 25-Nov-2011 EUR (29,000.00)  1.33938000  USD  38,842.02 
23-Nov-2011 13:52:24 230849649 293315950 25-Nov-2011 EUR  29,000.00   1.33902000  USD (38,831.58)
23-Nov-2011 16:52:51 230876794 293348411 25-Nov-2011 EUR (29,000.00)  1.33509000  USD  38,717.61 
23-Nov-2011 16:56:08 230877042 293348711 25-Nov-2011 EUR  29,000.00   1.33478000  USD (38,708.62)
23-Nov-2011 17:57:10 230880905 293353541 25-Nov-2011 EUR (29,000.00)  1.33614000  USD  38,748.06 
23-Nov-2011 18:03:56 230881294 293354063 25-Nov-2011 EUR  29,000.00   1.33587000  USD (38,740.23)
23-Nov-2011 23:16:14 230895654 293373391 28-Nov-2011 EUR (30,000.00)  1.33444000  USD  40,033.20 
24-Nov-2011 09:16:08 230934087 293425164 28-Nov-2011 EUR  30,000.00   1.34068000  USD (40,220.40)
24-Nov-2011 13:52:30 230958265 293455549 28-Nov-2011 EUR (28,000.00)  1.33257000  USD  37,311.96 
24-Nov-2011 14:31:31 230962197 293460436 28-Nov-2011 EUR  28,000.00   1.33290000  USD (37,321.20)
24-Nov-2011 19:00:04 230978675 293481984 28-Nov-2011 EUR (30,000.00)  1.33401000  USD  40,020.30 
25-Nov-2011 05:16:54 231005997 293522308 29-Nov-2011 EUR  30,000.00   1.33141000  USD (39,942.30)
25-Nov-2011 06:54:36 231007922 293525211 29-Nov-2011 EUR (30,000.00)  1.33155000  USD  39,946.50 
25-Nov-2011 07:14:41 231008795 293526534 29-Nov-2011 EUR  30,000.00   1.33078000  USD (39,923.40)
25-Nov-2011 07:32:29 231009815 293527815 29-Nov-2011 EUR (30,000.00)  1.33030000  USD  39,909.00 
25-Nov-2011 08:01:50 231011082 293529683 29-Nov-2011 EUR  30,000.00   1.32982000  USD (39,894.60)
25-Nov-2011 08:31:56 231014711 293534478 29-Nov-2011 EUR (30,000.00)  1.33017000  USD  39,905.10 
25-Nov-2011 10:14:10 231028566 293551075 29-Nov-2011 EUR  30,000.00   1.32793000  USD (39,837.90)
25-Nov-2011 10:17:17 231028893 293551512 29-Nov-2011 EUR (30,000.00)  1.32623000  USD  39,786.90 
25-Nov-2011 10:37:22 231030668 293553812 29-Nov-2011 EUR  30,000.00   1.32545000  USD (39,763.50)
25-Nov-2011 19:24:10 231080299 293615738 29-Nov-2011 EUR (30,000.00)  1.32257000  USD  39,677.10 
28-Nov-2011 10:16:20 231139265 293689890 30-Nov-2011 EUR  30,000.00   1.33884000  USD (40,165.20)
28-Nov-2011 11:00:56 231142691 293694490 30-Nov-2011 EUR  25,000.00   1.33817000  USD (33,454.25)
28-Nov-2011 12:48:05 231151014 293705464 30-Nov-2011 EUR (25,000.00)  1.33544000  USD  33,386.00 

We confirm Foreign Exchange Rollovers dealt with you from 01-Nov-2011 to 30-Nov-2011 as follows:

DealDate DealTime Trade ID Order ID Value Date Ccy You Bought (Sold) Exchange Rate Ccy You Bought (Sold)
07-Nov-2011 03:47:28 229322573 291397375 08-Nov-2011 EUR  29,700.00   1.37920500  USD (40,962.39)
07-Nov-2011 03:47:28 229322575 291397378 09-Nov-2011 EUR (29,700.00)  1.37916700  USD  40,961.26 
16-Nov-2011 03:57:33 230194646 292494326 18-Nov-2011 EUR (27,500.00)  1.35361200  USD  37,224.33 
16-Nov-2011 03:57:34 230194651 292494324 17-Nov-2011 EUR  27,500.00   1.35365000  USD (37,225.38)
18-Nov-2011 04:40:02 230461655 292830652 22-Nov-2011 EUR (30,000.00)  1.34571200  USD  40,371.36 
18-Nov-2011 04:40:02 230461656 292830648 21-Nov-2011 EUR  30,000.00   1.34575000  USD (40,372.50)
21-Nov-2011 03:34:04 230560064 292955206 23-Nov-2011 EUR (30,000.00)  1.35150200  USD  40,545.06 
21-Nov-2011 03:34:04 230560065 292955203 22-Nov-2011 EUR  30,000.00   1.35154000  USD (40,546.20)
25-Nov-2011 04:22:41 231004241 293520010 29-Nov-2011 EUR (30,000.00)  1.33475200  USD  40,042.56 
25-Nov-2011 04:22:41 231004242 293520007 28-Nov-2011 EUR  30,000.00   1.33479000  USD (40,043.70)
28-Nov-2011 08:27:59 231111144 293658458 30-Nov-2011 EUR (30,000.00)  1.32322200  USD  39,696.66 
28-Nov-2011 08:27:59 231111146 293658456 29-Nov-2011 EUR  30,000.00   1.32326000  USD (39,697.80)

Ledger Activity

US Dollar        
B/fwd       2,955.27 CR
MarkToMarket for EUR USD valued 03/11/11 01-Nov-2011 25.84 CR   2,981.11 CR
MarkToMarket for EUR USD valued 07/11/11 03-Nov-2011   123.19 DR 2,857.92 CR
MarkToMarket for EUR +USD valued 08/11/11 04-Nov-2011   49.15 DR 2,808.77 CR
MarkToMarket for EUR USD valued 09/11/11 07-Nov-2011 106.83 CR   2,915.60 CR
MarkToMarket for EUR USD valued 10/11/11 08-Nov-2011 53.16 CR   2,968.76 CR
MarkToMarket for EUR USD valued 14/11/11 10-Nov-2011 32.97 CR   3,001.73 CR
MarkToMarket for EUR USD valued 15/11/11 11-Nov-2011 7.43 CR   3,009.16 CR
MarkToMarket for EUR USD valued 16/11/11 14-Nov-2011   435.40 DR 2,573.76 CR
MarkToMarket for EUR +USD valued 17/11/11 15-Nov-2011   27.50 DR 2,546.26 CR
MarkToMarket for EUR USD valued 18/11/11 16-Nov-2011 251.38 CR   2,797.64 CR
MarkToMarket for EUR +USD valued 21/11/11 17-Nov-2011   39.90 DR 2,757.74 CR
MarkToMarket for EUR +USD valued 22/11/11 18-Nov-2011   35.94 DR 2,721.80 CR
MarkToMarket for EUR USD valued 23/11/11 21-Nov-2011 56.76 CR   2,778.56 CR
MarkToMarket for EUR USD valued 25/11/11 22-Nov-2011   333.30 DR 2,445.26 CR
MarkToMarket for EUR USD valued 25/11/11 23-Nov-2011 148.60 CR   2,593.86 CR
MarkToMarket for EUR +USD valued 28/11/11 24-Nov-2011   219.84 DR 2,374.02 CR
MarkToMarket for EUR +USD valued 29/11/11 25-Nov-2011 207.66 CR   2,581.68 CR
MarkToMarket for EUR USD valued 30/11/11 28-Nov-2011   536.79 DR 2,044.89 CR
C/Fwd       2,044.89 CR

Ledger Reval

Balance Ccy Rate USD Equiv
2,044.89 CR USD  1.00000000  2,044.89 CR

Equity Summary

Total Cash   2,044.89 CR
Open Equity   0.00 CR
   
Total Equity   2,044.89 CR
Total Margin Required   0.00 CR
 
   
Total Free Equity   2,044.89 CR USD

 


Karoll Investment Intermediary S.A.