| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | September 2011 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 01-Sep-2011 to 30-Sep-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 01-Sep-2011 | 11:24:13 | 223148305 | 283456893 | 06-Sep-2011 | EUR | (10,000.00) | 1.42748000 | USD | 14,274.80 |
| 01-Sep-2011 | 11:29:22 | 223148558 | 283457317 | 06-Sep-2011 | EUR | 10,000.00 | 1.42711000 | USD | (14,271.10) |
| 01-Sep-2011 | 13:01:36 | 223153315 | 283464735 | 06-Sep-2011 | EUR | (10,000.00) | 1.42686000 | USD | 14,268.60 |
| 01-Sep-2011 | 15:13:22 | 223172457 | 283489326 | 06-Sep-2011 | EUR | 10,000.00 | 1.42558000 | USD | (14,255.80) |
| 01-Sep-2011 | 18:59:28 | 223195177 | 283520000 | 06-Sep-2011 | EUR | (10,000.00) | 1.42748000 | USD | 14,274.80 |
| 01-Sep-2011 | 19:04:32 | 223195800 | 283520678 | 06-Sep-2011 | EUR | 10,000.00 | 1.42732000 | USD | (14,273.20) |
| 05-Sep-2011 | 20:21:49 | 223409118 | 283822496 | 07-Sep-2011 | EUR | (10,000.00) | 1.40906000 | USD | 14,090.60 |
| 05-Sep-2011 | 23:14:44 | 223410028 | 283826622 | 08-Sep-2011 | EUR | 10,000.00 | 1.40840000 | USD | (14,084.00) |
| 06-Sep-2011 | 10:49:02 | 223484642 | 283924178 | 08-Sep-2011 | EUR | (10,000.00) | 1.41754000 | USD | 14,175.40 |
| 06-Sep-2011 | 11:00:38 | 223485654 | 283925619 | 08-Sep-2011 | EUR | 10,000.00 | 1.41801000 | USD | (14,180.10) |
| 06-Sep-2011 | 12:13:35 | 223491287 | 283933263 | 08-Sep-2011 | EUR | (10,000.00) | 1.41619000 | USD | 14,161.90 |
| 06-Sep-2011 | 12:27:41 | 223492930 | 283935391 | 08-Sep-2011 | EUR | 10,000.00 | 1.41529000 | USD | (14,152.90) |
| 06-Sep-2011 | 13:14:06 | 223498698 | 283942646 | 08-Sep-2011 | EUR | (10,000.00) | 1.41032000 | USD | 14,103.20 |
| 06-Sep-2011 | 13:16:07 | 223499155 | 283943101 | 08-Sep-2011 | EUR | 10,000.00 | 1.40910000 | USD | (14,091.00) |
| 06-Sep-2011 | 13:39:42 | 223503132 | 283948091 | 08-Sep-2011 | EUR | (10,000.00) | 1.40808000 | USD | 14,080.80 |
| 06-Sep-2011 | 13:43:47 | 223503749 | 283948733 | 08-Sep-2011 | EUR | 10,000.00 | 1.40529000 | USD | (14,052.90) |
| 06-Sep-2011 | 14:55:09 | 223519457 | 283968012 | 08-Sep-2011 | EUR | (10,000.00) | 1.40648000 | USD | 14,064.80 |
| 06-Sep-2011 | 15:29:57 | 223528438 | 283979138 | 08-Sep-2011 | EUR | 10,000.00 | 1.40513000 | USD | (14,051.30) |
| 07-Sep-2011 | 19:44:28 | 223684902 | 284180130 | 09-Sep-2011 | EUR | 10,000.00 | 1.40947000 | USD | (14,094.70) |
| 07-Sep-2011 | 19:49:01 | 223685458 | 284180738 | 09-Sep-2011 | EUR | (10,000.00) | 1.41015000 | USD | 14,101.50 |
| 07-Sep-2011 | 20:01:52 | 223686156 | 284181788 | 09-Sep-2011 | EUR | 10,000.00 | 1.40950000 | USD | (14,095.00) |
| 07-Sep-2011 | 21:00:57 | 223690503 | 284187465 | 09-Sep-2011 | EUR | (10,000.00) | 1.41025000 | USD | 14,102.50 |
| 08-Sep-2011 | 18:20:11 | 223810417 | 284350904 | 12-Sep-2011 | EUR | (10,000.00) | 1.39180000 | USD | 13,918.00 |
| 08-Sep-2011 | 18:35:29 | 223812021 | 284352709 | 12-Sep-2011 | EUR | 10,000.00 | 1.39095000 | USD | (13,909.50) |
| 09-Sep-2011 | 05:57:57 | 223855357 | 284407693 | 13-Sep-2011 | EUR | (10,000.00) | 1.39117000 | USD | 13,911.70 |
| 09-Sep-2011 | 07:12:11 | 223858945 | 284412940 | 13-Sep-2011 | EUR | 10,000.00 | 1.38936000 | USD | (13,893.60) |
| 09-Sep-2011 | 08:55:58 | 223868802 | 284426025 | 13-Sep-2011 | EUR | (10,000.00) | 1.38790000 | USD | 13,879.00 |
| 09-Sep-2011 | 09:03:20 | 223870085 | 284427549 | 13-Sep-2011 | EUR | 10,000.00 | 1.38654000 | USD | (13,865.40) |
| 12-Sep-2011 | 10:48:29 | 224042820 | 284645594 | 14-Sep-2011 | EUR | (10,000.00) | 1.36324000 | USD | 13,632.40 |
| 12-Sep-2011 | 11:34:03 | 224046197 | 284650297 | 14-Sep-2011 | EUR | 10,000.00 | 1.36039000 | USD | (13,603.90) |
| 12-Sep-2011 | 17:00:12 | 224096745 | 284714535 | 14-Sep-2011 | EUR | (10,000.00) | 1.36307000 | USD | 13,630.70 |
| 12-Sep-2011 | 17:34:11 | 224099865 | 284718422 | 14-Sep-2011 | EUR | 10,000.00 | 1.36111000 | USD | (13,611.10) |
| 13-Sep-2011 | 20:41:30 | 224260819 | 284922947 | 15-Sep-2011 | EUR | (10,000.00) | 1.36921000 | USD | 13,692.10 |
| 13-Sep-2011 | 21:17:33 | 224262733 | 284925652 | 15-Sep-2011 | EUR | 10,000.00 | 1.36842000 | USD | (13,684.20) |
| 14-Sep-2011 | 12:22:58 | 224343385 | 285038316 | 16-Sep-2011 | EUR | (10,000.00) | 1.37115000 | USD | 13,711.50 |
| 14-Sep-2011 | 13:59:00 | 224354344 | 285052572 | 16-Sep-2011 | EUR | 10,000.00 | 1.37022000 | USD | (13,702.20) |
| 15-Sep-2011 | 08:53:33 | 224457042 | 285181744 | 19-Sep-2011 | EUR | (10,000.00) | 1.37660000 | USD | 13,766.00 |
| 15-Sep-2011 | 09:14:53 | 224459809 | 285185447 | 19-Sep-2011 | EUR | 10,000.00 | 1.37627000 | USD | (13,762.70) |
| 15-Sep-2011 | 18:00:09 | 224532131 | 285275194 | 19-Sep-2011 | EUR | 10,000.00 | 1.38693000 | USD | (13,869.30) |
| 15-Sep-2011 | 18:02:24 | 224532221 | 285275313 | 19-Sep-2011 | EUR | (10,000.00) | 1.38787000 | USD | 13,878.70 |
| 15-Sep-2011 | 19:12:54 | 224536265 | 285280421 | 19-Sep-2011 | EUR | 10,000.00 | 1.38963000 | USD | (13,896.30) |
| 15-Sep-2011 | 20:15:26 | 224539987 | 285285330 | 19-Sep-2011 | EUR | (10,000.00) | 1.38929000 | USD | 13,892.90 |
| 16-Sep-2011 | 04:46:05 | 224573261 | 285326496 | 20-Sep-2011 | EUR | (10,000.00) | 1.38604000 | USD | 13,860.40 |
| 16-Sep-2011 | 06:50:35 | 224577177 | 285332753 | 20-Sep-2011 | EUR | 10,000.00 | 1.38536000 | USD | (13,853.60) |
| 16-Sep-2011 | 08:17:17 | 224585972 | 285343994 | 20-Sep-2011 | EUR | (10,000.00) | 1.38041000 | USD | 13,804.10 |
| 16-Sep-2011 | 08:29:29 | 224587607 | 285346183 | 20-Sep-2011 | EUR | 10,000.00 | 1.37942000 | USD | (13,794.20) |
| 16-Sep-2011 | 19:14:26 | 224665304 | 285444122 | 20-Sep-2011 | EUR | (10,000.00) | 1.37823000 | USD | 13,782.30 |
| 18-Sep-2011 | 21:02:02 | 224672088 | 285454857 | 21-Sep-2011 | EUR | 10,000.00 | 1.37149000 | USD | (13,714.90) |
| 20-Sep-2011 | 06:19:01 | 224830466 | 285656449 | 22-Sep-2011 | EUR | (10,000.00) | 1.36164000 | USD | 13,616.40 |
| 20-Sep-2011 | 06:49:29 | 224831491 | 285658159 | 22-Sep-2011 | EUR | 10,000.00 | 1.36058000 | USD | (13,605.80) |
| 21-Sep-2011 | 11:29:23 | 224990987 | 285860567 | 23-Sep-2011 | EUR | (10,000.00) | 1.36813000 | USD | 13,681.30 |
| 21-Sep-2011 | 11:46:08 | 224991745 | 285861648 | 23-Sep-2011 | EUR | 10,000.00 | 1.36673000 | USD | (13,667.30) |
| 22-Sep-2011 | 11:09:44 | 225148283 | 286053418 | 26-Sep-2011 | EUR | (10,000.00) | 1.34635000 | USD | 13,463.50 |
| 22-Sep-2011 | 11:12:39 | 225148968 | 286054070 | 26-Sep-2011 | EUR | 10,000.00 | 1.34556000 | USD | (13,455.60) |
| 22-Sep-2011 | 11:16:59 | 225149519 | 286054792 | 26-Sep-2011 | EUR | (10,000.00) | 1.34580000 | USD | 13,458.00 |
| 22-Sep-2011 | 11:41:23 | 225152468 | 286058533 | 26-Sep-2011 | EUR | 10,000.00 | 1.34458000 | USD | (13,445.80) |
| 22-Sep-2011 | 12:06:47 | 225156858 | 286063884 | 26-Sep-2011 | EUR | (10,000.00) | 1.34362000 | USD | 13,436.20 |
| 22-Sep-2011 | 12:20:03 | 225159083 | 286066634 | 26-Sep-2011 | EUR | 10,000.00 | 1.34282000 | USD | (13,428.20) |
| 23-Sep-2011 | 09:15:49 | 225304706 | 286246665 | 27-Sep-2011 | EUR | (10,000.00) | 1.35291000 | USD | 13,529.10 |
| 23-Sep-2011 | 11:16:32 | 225319423 | 286265241 | 27-Sep-2011 | EUR | 10,000.00 | 1.34858000 | USD | (13,485.80) |
| 28-Sep-2011 | 09:02:32 | 225770510 | 286842318 | 30-Sep-2011 | EUR | (10,000.00) | 1.36261000 | USD | 13,626.10 |
| 28-Sep-2011 | 09:04:53 | 225770954 | 286842839 | 30-Sep-2011 | EUR | 10,000.00 | 1.36224000 | USD | (13,622.40) |
| 28-Sep-2011 | 11:18:41 | 225787222 | 286863585 | 30-Sep-2011 | EUR | (10,000.00) | 1.36580000 | USD | 13,658.00 |
| 28-Sep-2011 | 12:23:17 | 225793682 | 286872404 | 30-Sep-2011 | EUR | 10,000.00 | 1.36533000 | USD | (13,653.30) |
We confirm Foreign Exchange Rollovers dealt with you from 01-Sep-2011 to 30-Sep-2011 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 06-Sep-2011 | 03:45:46 | 223422784 | 283847025 | 08-Sep-2011 | EUR | (10,000.00) | 1.40963300 | USD | 14,096.33 |
| 06-Sep-2011 | 03:45:46 | 223422785 | 283847021 | 07-Sep-2011 | EUR | 10,000.00 | 1.40967000 | USD | (14,096.70) |
| 19-Sep-2011 | 03:43:50 | 224687758 | 285477319 | 21-Sep-2011 | EUR | (10,000.00) | 1.37949500 | USD | 13,794.95 |
| 19-Sep-2011 | 03:43:50 | 224687759 | 285477316 | 20-Sep-2011 | EUR | 10,000.00 | 1.37953500 | USD | (13,795.35) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 982.10 CR | |||
| MarkToMarket for EUR USD valued 06/09/11 | 01-Sep-2011 | 18.10 CR | 1,000.20 CR | |
| MarkToMarket for EUR +USD valued 07/09/11 | 05-Sep-2011 | 6.10 DR | 994.10 CR | |
| MarkToMarket for EUR USD valued 08/09/11 | 06-Sep-2011 | 70.23 CR | 1,064.33 CR | |
| MarkToMarket for EUR USD valued 09/09/11 | 07-Sep-2011 | 14.30 CR | 1,078.63 CR | |
| MarkToMarket for EUR USD valued 12/09/11 | 08-Sep-2011 | 8.50 CR | 1,087.13 CR | |
| MarkToMarket for EUR USD valued 13/09/11 | 09-Sep-2011 | 31.70 CR | 1,118.83 CR | |
| MarkToMarket for EUR USD valued 14/09/11 | 12-Sep-2011 | 48.10 CR | 1,166.93 CR | |
| MarkToMarket for EUR USD valued 15/09/11 | 13-Sep-2011 | 7.90 CR | 1,174.83 CR | |
| MarkToMarket for EUR USD valued 16/09/11 | 14-Sep-2011 | 9.30 CR | 1,184.13 CR | |
| MarkToMarket for EUR USD valued 19/09/11 | 15-Sep-2011 | 9.30 CR | 1,193.43 CR | |
| MarkToMarket for EUR +USD valued 20/09/11 | 16-Sep-2011 | 3.65 CR | 1,197.08 CR | |
| MarkToMarket for EUR USD valued 21/09/11 | 19-Sep-2011 | 80.05 CR | 1,277.13 CR | |
| MarkToMarket for EUR USD valued 22/09/11 | 20-Sep-2011 | 10.60 CR | 1,287.73 CR | |
| MarkToMarket for EUR USD valued 23/09/11 | 21-Sep-2011 | 14.00 CR | 1,301.73 CR | |
| MarkToMarket for EUR USD valued 26/09/11 | 22-Sep-2011 | 28.10 CR | 1,329.83 CR | |
| MarkToMarket for EUR USD valued 27/09/11 | 23-Sep-2011 | 43.30 CR | 1,373.13 CR | |
| MarkToMarket for EUR USD valued 30/09/11 | 28-Sep-2011 | 8.40 CR | 1,381.53 CR | |
| C/Fwd | 1,381.53 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 1,381.53 CR | USD | 1.00000000 | 1,381.53 CR |
| Total Cash | 1,381.53 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 1,381.53 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 1,381.53 CR USD |
|---|