| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | January 2012 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 02-Jan-2012 | 13:42:59 | 233512127 | 296967721 | 04-Jan-2012 | EUR | (20,000.00) | 1.29335000 | USD | 25,867.00 |
| 02-Jan-2012 | 13:43:59 | 233512179 | 296967797 | 04-Jan-2012 | EUR | 20,000.00 | 1.29324000 | USD | (25,864.80) |
| 02-Jan-2012 | 13:54:24 | 233512517 | 296968404 | 04-Jan-2012 | EUR | (20,000.00) | 1.29236000 | USD | 25,847.20 |
| 02-Jan-2012 | 16:00:18 | 233517859 | 296977074 | 04-Jan-2012 | EUR | 20,000.00 | 1.29227000 | USD | (25,845.40) |
| 02-Jan-2012 | 18:08:28 | 233520583 | 296982268 | 04-Jan-2012 | EUR | (20,000.00) | 1.29273000 | USD | 25,854.60 |
| 03-Jan-2012 | 09:23:44 | 233556448 | 297040914 | 05-Jan-2012 | EUR | 20,000.00 | 1.29924000 | USD | (25,984.80) |
| 04-Jan-2012 | 11:44:40 | 233669634 | 297219838 | 06-Jan-2012 | EUR | (20,000.00) | 1.29821000 | USD | 25,964.20 |
| 04-Jan-2012 | 12:01:17 | 233671004 | 297221892 | 06-Jan-2012 | EUR | 20,000.00 | 1.29726000 | USD | (25,945.20) |
| 04-Jan-2012 | 13:06:52 | 233675108 | 297228428 | 06-Jan-2012 | EUR | (20,000.00) | 1.29495000 | USD | 25,899.00 |
| 04-Jan-2012 | 13:55:31 | 233679452 | 297234570 | 06-Jan-2012 | EUR | 20,000.00 | 1.29475000 | USD | (25,895.00) |
| 04-Jan-2012 | 20:15:14 | 233710730 | 297278118 | 06-Jan-2012 | EUR | (20,000.00) | 1.29364000 | USD | 25,872.80 |
| 05-Jan-2012 | 01:15:38 | 233716836 | 297291656 | 09-Jan-2012 | EUR | 20,000.00 | 1.29330000 | USD | (25,866.00) |
| 05-Jan-2012 | 08:31:29 | 233742357 | 297328403 | 09-Jan-2012 | EUR | (20,000.00) | 1.29110000 | USD | 25,822.00 |
| 05-Jan-2012 | 08:43:44 | 233744026 | 297330524 | 09-Jan-2012 | EUR | 20,000.00 | 1.29104000 | USD | (25,820.80) |
| 05-Jan-2012 | 08:48:45 | 233744935 | 297331510 | 09-Jan-2012 | EUR | (20,000.00) | 1.28966000 | USD | 25,793.20 |
| 05-Jan-2012 | 08:49:33 | 233745124 | 297331727 | 09-Jan-2012 | EUR | 20,000.00 | 1.28913000 | USD | (25,782.60) |
| 05-Jan-2012 | 08:50:46 | 233745347 | 297331970 | 09-Jan-2012 | EUR | (20,000.00) | 1.28903000 | USD | 25,780.60 |
| 05-Jan-2012 | 08:52:58 | 233745930 | 297332557 | 09-Jan-2012 | EUR | 20,000.00 | 1.28876000 | USD | (25,775.20) |
| 05-Jan-2012 | 08:54:27 | 233746218 | 297332925 | 09-Jan-2012 | EUR | (20,000.00) | 1.28878000 | USD | 25,775.60 |
| 05-Jan-2012 | 08:55:21 | 233746442 | 297333201 | 09-Jan-2012 | EUR | 20,000.00 | 1.28835000 | USD | (25,767.00) |
| 05-Jan-2012 | 11:03:57 | 233761622 | 297355986 | 09-Jan-2012 | EUR | (20,000.00) | 1.28342000 | USD | 25,668.40 |
| 05-Jan-2012 | 11:59:34 | 233766577 | 297364317 | 09-Jan-2012 | EUR | 20,000.00 | 1.28385000 | USD | (25,677.00) |
| 05-Jan-2012 | 18:56:39 | 233812942 | 297438569 | 09-Jan-2012 | EUR | (20,000.00) | 1.27894000 | USD | 25,578.80 |
| 06-Jan-2012 | 04:54:06 | 233840930 | 297513025 | 10-Jan-2012 | EUR | 20,000.00 | 1.27853000 | USD | (25,570.60) |
| 06-Jan-2012 | 13:47:14 | 233871944 | 297586729 | 10-Jan-2012 | EUR | 20,000.00 | 1.27470000 | USD | (25,494.00) |
| 06-Jan-2012 | 13:49:02 | 233872053 | 297587059 | 10-Jan-2012 | EUR | (20,000.00) | 1.27501000 | USD | 25,500.20 |
| 06-Jan-2012 | 18:41:12 | 233897933 | 297636923 | 10-Jan-2012 | EUR | 20,000.00 | 1.27221000 | USD | (25,444.20) |
| 06-Jan-2012 | 19:09:34 | 233898873 | 297639775 | 10-Jan-2012 | EUR | (20,000.00) | 1.27241000 | USD | 25,448.20 |
| 09-Jan-2012 | 12:40:18 | 233953114 | 297781045 | 11-Jan-2012 | EUR | 20,000.00 | 1.27575000 | USD | (25,515.00) |
| 09-Jan-2012 | 14:00:07 | 233958522 | 297795489 | 11-Jan-2012 | EUR | (20,000.00) | 1.27595000 | USD | 25,519.00 |
| 10-Jan-2012 | 09:30:52 | 234031750 | 297976735 | 12-Jan-2012 | EUR | 20,000.00 | 1.28002000 | USD | (25,600.40) |
| 10-Jan-2012 | 11:05:05 | 234041432 | 297991825 | 12-Jan-2012 | EUR | (20,000.00) | 1.28026000 | USD | 25,605.20 |
| 10-Jan-2012 | 13:04:17 | 234051126 | 298013439 | 12-Jan-2012 | EUR | 20,000.00 | 1.28146000 | USD | (25,629.20) |
| 10-Jan-2012 | 13:11:57 | 234052184 | 298015279 | 12-Jan-2012 | EUR | (20,000.00) | 1.28156000 | USD | 25,631.20 |
| 11-Jan-2012 | 08:21:17 | 234119666 | 298178819 | 13-Jan-2012 | EUR | 20,000.00 | 1.27793000 | USD | (25,558.60) |
| 11-Jan-2012 | 08:24:43 | 234120486 | 298179990 | 13-Jan-2012 | EUR | (20,000.00) | 1.27808000 | USD | 25,561.60 |
| 12-Jan-2012 | 06:36:21 | 234212366 | 298388676 | 17-Jan-2012 | EUR | (20,000.00) | 1.27098000 | USD | 25,419.60 |
| 12-Jan-2012 | 07:05:27 | 234212806 | 298391205 | 17-Jan-2012 | EUR | 20,000.00 | 1.27228000 | USD | (25,445.60) |
| 12-Jan-2012 | 14:06:18 | 234260899 | 298478431 | 17-Jan-2012 | EUR | 20,000.00 | 1.27700000 | USD | (25,540.00) |
| 12-Jan-2012 | 14:07:38 | 234261163 | 298478791 | 17-Jan-2012 | EUR | (20,000.00) | 1.27726000 | USD | 25,545.20 |
| 12-Jan-2012 | 14:13:50 | 234262125 | 298480321 | 17-Jan-2012 | EUR | 20,000.00 | 1.27827000 | USD | (25,565.40) |
| 12-Jan-2012 | 14:30:04 | 234263707 | 298483547 | 17-Jan-2012 | EUR | (20,000.00) | 1.27960000 | USD | 25,592.00 |
| 12-Jan-2012 | 18:09:02 | 234292197 | 298530151 | 17-Jan-2012 | EUR | 20,000.00 | 1.28431000 | USD | (25,686.20) |
| 13-Jan-2012 | 06:14:47 | 234312123 | 298612390 | 17-Jan-2012 | EUR | (20,000.00) | 1.28648000 | USD | 25,729.60 |
| 17-Jan-2012 | 14:14:13 | 234537056 | 299134909 | 19-Jan-2012 | EUR | (20,000.00) | 1.27256000 | USD | 25,451.20 |
| 17-Jan-2012 | 14:27:01 | 234538436 | 299137504 | 19-Jan-2012 | EUR | 20,000.00 | 1.27244000 | USD | (25,448.80) |
| 17-Jan-2012 | 18:34:04 | 234563057 | 299184465 | 19-Jan-2012 | EUR | (20,000.00) | 1.27309000 | USD | 25,461.80 |
| 17-Jan-2012 | 19:41:45 | 234566291 | 299192686 | 19-Jan-2012 | EUR | 20,000.00 | 1.27294000 | USD | (25,458.80) |
| 18-Jan-2012 | 09:19:30 | 234612276 | 299311618 | 20-Jan-2012 | EUR | 20,000.00 | 1.27921000 | USD | (25,584.20) |
| 18-Jan-2012 | 09:20:33 | 234612425 | 299311899 | 20-Jan-2012 | EUR | (20,000.00) | 1.27946000 | USD | 25,589.20 |
| 18-Jan-2012 | 17:31:42 | 234669275 | 299396023 | 20-Jan-2012 | EUR | 20,000.00 | 1.28582000 | USD | (25,716.40) |
| 18-Jan-2012 | 19:40:04 | 234675574 | 299404910 | 20-Jan-2012 | EUR | (20,000.00) | 1.28452000 | USD | 25,690.40 |
| 19-Jan-2012 | 07:42:11 | 234708801 | 299454449 | 23-Jan-2012 | EUR | 20,000.00 | 1.28533000 | USD | (25,706.60) |
| 19-Jan-2012 | 08:27:02 | 234713712 | 299460830 | 23-Jan-2012 | EUR | (20,000.00) | 1.28619000 | USD | 25,723.80 |
| 19-Jan-2012 | 14:34:49 | 234753633 | 299510090 | 23-Jan-2012 | EUR | 20,000.00 | 1.28960000 | USD | (25,792.00) |
| 19-Jan-2012 | 14:57:50 | 234757616 | 299515171 | 23-Jan-2012 | EUR | (20,000.00) | 1.28921000 | USD | 25,784.20 |
| 19-Jan-2012 | 16:36:00 | 234771993 | 299533764 | 23-Jan-2012 | EUR | 20,000.00 | 1.29064000 | USD | (25,812.80) |
| 19-Jan-2012 | 16:40:55 | 234772519 | 299534450 | 23-Jan-2012 | EUR | (20,000.00) | 1.29159000 | USD | 25,831.80 |
| 19-Jan-2012 | 18:16:31 | 234778336 | 299542429 | 23-Jan-2012 | EUR | 20,000.00 | 1.29379000 | USD | (25,875.80) |
| 19-Jan-2012 | 18:28:33 | 234778827 | 299543171 | 23-Jan-2012 | EUR | (20,000.00) | 1.29417000 | USD | 25,883.40 |
| 24-Jan-2012 | 08:23:03 | 235010149 | 299892723 | 26-Jan-2012 | EUR | (20,000.00) | 1.30082000 | USD | 26,016.40 |
| 24-Jan-2012 | 08:48:38 | 235014643 | 299898187 | 26-Jan-2012 | EUR | 20,000.00 | 1.29998000 | USD | (25,999.60) |
| 25-Jan-2012 | 19:01:16 | 235185678 | 300131168 | 27-Jan-2012 | EUR | (20,000.00) | 1.30655000 | USD | 26,131.00 |
| 25-Jan-2012 | 19:01:45 | 235185811 | 300131318 | 27-Jan-2012 | EUR | 20,000.00 | 1.30631000 | USD | (26,126.20) |
| 25-Jan-2012 | 19:20:01 | 235187694 | 300133810 | 27-Jan-2012 | EUR | 20,000.00 | 1.30651000 | USD | (26,130.20) |
| 25-Jan-2012 | 19:22:13 | 235187912 | 300134103 | 27-Jan-2012 | EUR | (20,000.00) | 1.30675000 | USD | 26,135.00 |
| 25-Jan-2012 | 19:49:54 | 235190227 | 300137266 | 27-Jan-2012 | EUR | 20,000.00 | 1.30816000 | USD | (26,163.20) |
| 25-Jan-2012 | 19:51:52 | 235190431 | 300137535 | 27-Jan-2012 | EUR | (20,000.00) | 1.30835000 | USD | 26,167.00 |
| 26-Jan-2012 | 19:26:01 | 235294762 | 300275571 | 30-Jan-2012 | EUR | (20,000.00) | 1.30976000 | USD | 26,195.20 |
| 27-Jan-2012 | 01:30:37 | 235306718 | 300294409 | 31-Jan-2012 | EUR | 20,000.00 | 1.30873000 | USD | (26,174.60) |
| 27-Jan-2012 | 13:45:35 | 235363204 | 300368479 | 31-Jan-2012 | EUR | (20,000.00) | 1.31106000 | USD | 26,221.20 |
| 27-Jan-2012 | 13:50:19 | 235364263 | 300369682 | 31-Jan-2012 | EUR | 20,000.00 | 1.31045000 | USD | (26,209.00) |
We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 03-Jan-2012 | 04:38:16 | 233531549 | 297007705 | 05-Jan-2012 | EUR | (20,000.00) | 1.29343000 | USD | 25,868.60 |
| 03-Jan-2012 | 04:38:16 | 233531552 | 297007702 | 04-Jan-2012 | EUR | 20,000.00 | 1.29345000 | USD | (25,869.00) |
| 05-Jan-2012 | 03:29:38 | 233721461 | 297301333 | 09-Jan-2012 | EUR | (20,000.00) | 1.29408400 | USD | 25,881.68 |
| 05-Jan-2012 | 03:29:38 | 233721462 | 297301332 | 06-Jan-2012 | EUR | 20,000.00 | 1.29412000 | USD | (25,882.40) |
| 06-Jan-2012 | 03:17:14 | 233827993 | 297491069 | 10-Jan-2012 | EUR | (20,000.00) | 1.27869300 | USD | 25,573.86 |
| 06-Jan-2012 | 03:17:14 | 233827994 | 297491067 | 09-Jan-2012 | EUR | 20,000.00 | 1.27870500 | USD | (25,574.10) |
| 27-Jan-2012 | 04:09:19 | 235312316 | 300302565 | 31-Jan-2012 | EUR | (20,000.00) | 1.31076800 | USD | 26,215.36 |
| 27-Jan-2012 | 04:09:19 | 235312317 | 300302564 | 30-Jan-2012 | EUR | 20,000.00 | 1.31078000 | USD | (26,215.60) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 2,113.49 CR | |||
| MarkToMarket for EUR +USD valued 04/01/12 | 02-Jan-2012 | 10.40 DR | 2,103.09 CR | |
| MarkToMarket for EUR USD valued 05/01/12 | 03-Jan-2012 | 116.20 DR | 1,986.89 CR | |
| MarkToMarket for EUR +USD valued 06/01/12 | 04-Jan-2012 | 13.40 CR | 2,000.29 CR | |
| MarkToMarket for EUR +USD valued 09/01/12 | 05-Jan-2012 | 37.58 CR | 2,037.87 CR | |
| MarkToMarket for EUR USD valued 10/01/12 | 06-Jan-2012 | 13.46 CR | 2,051.33 CR | |
| MarkToMarket for EUR USD valued 11/01/12 | 09-Jan-2012 | 4.00 CR | 2,055.33 CR | |
| MarkToMarket for EUR USD valued 12/01/12 | 10-Jan-2012 | 6.80 CR | 2,062.13 CR | |
| MarkToMarket for EUR USD valued 13/01/12 | 11-Jan-2012 | 3.00 CR | 2,065.13 CR | |
| MarkToMarket for +EUR USD valued 17/01/12 | 12-Jan-2012 | 53.00 DR | 2,012.13 CR | |
| MarkToMarket for EUR USD valued 17/01/12 | 13-Jan-2012 | 102.20 CR | 2,114.33 CR | |
| MarkToMarket for EUR USD valued 19/01/12 | 17-Jan-2012 | 5.40 CR | 2,119.73 CR | |
| MarkToMarket for EUR USD valued 20/01/12 | 18-Jan-2012 | 21.00 DR | 2,098.73 CR | |
| MarkToMarket for EUR USD valued 23/01/12 | 19-Jan-2012 | 36.00 CR | 2,134.73 CR | |
| MarkToMarket for EUR USD valued 26/01/12 | 24-Jan-2012 | 16.80 CR | 2,151.53 CR | |
| MarkToMarket for EUR USD valued 27/01/12 | 25-Jan-2012 | 13.40 CR | 2,164.93 CR | |
| MarkToMarket for EUR +USD valued 30/01/12 | 26-Jan-2012 | 20.40 DR | 2,144.53 CR | |
| MarkToMarket for EUR USD valued 31/01/12 | 27-Jan-2012 | 52.96 CR | 2,197.49 CR | |
| C/Fwd | 2,197.49 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 2,197.49 CR | USD | 1.00000000 | 2,197.49 CR |
| Total Cash | 2,197.49 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 2,197.49 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 2,197.49 CR USD |
|---|