| KAROLL00xxx | Account ID | xxxxxx |
| 57 HRISTO BOTEV BLVD | Date | January 2012 |
| SOFIA | ||
| SOFIA | ||
| SOFIA | ||
| 1303 | ||
| BULGARIA |
We confirm Foreign Exchange Contracts dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 02-Jan-2012 | 13:42:59 | 233512129 | 296967722 | 04-Jan-2012 | EUR | (60,000.00) | 1.29335000 | USD | 77,601.00 |
| 02-Jan-2012 | 13:43:59 | 233512180 | 296967798 | 04-Jan-2012 | EUR | 60,000.00 | 1.29324000 | USD | (77,594.40) |
| 02-Jan-2012 | 13:54:24 | 233512518 | 296968405 | 04-Jan-2012 | EUR | (60,000.00) | 1.29236000 | USD | 77,541.60 |
| 02-Jan-2012 | 16:00:18 | 233517861 | 296977075 | 04-Jan-2012 | EUR | 60,000.00 | 1.29227000 | USD | (77,536.20) |
| 02-Jan-2012 | 18:08:28 | 233520584 | 296982269 | 04-Jan-2012 | EUR | (60,000.00) | 1.29273000 | USD | 77,563.80 |
| 03-Jan-2012 | 09:23:44 | 233556449 | 297040915 | 05-Jan-2012 | EUR | 60,000.00 | 1.29924000 | USD | (77,954.40) |
| 04-Jan-2012 | 11:44:41 | 233669635 | 297219839 | 06-Jan-2012 | EUR | (60,000.00) | 1.29821000 | USD | 77,892.60 |
| 04-Jan-2012 | 12:01:17 | 233671005 | 297221893 | 06-Jan-2012 | EUR | 60,000.00 | 1.29726000 | USD | (77,835.60) |
| 04-Jan-2012 | 13:06:52 | 233675109 | 297228429 | 06-Jan-2012 | EUR | (60,000.00) | 1.29495000 | USD | 77,697.00 |
| 04-Jan-2012 | 13:55:31 | 233679453 | 297234571 | 06-Jan-2012 | EUR | 60,000.00 | 1.29475000 | USD | (77,685.00) |
| 04-Jan-2012 | 20:15:14 | 233710731 | 297278119 | 06-Jan-2012 | EUR | (60,000.00) | 1.29364000 | USD | 77,618.40 |
| 05-Jan-2012 | 01:15:38 | 233716837 | 297291657 | 09-Jan-2012 | EUR | 60,000.00 | 1.29330000 | USD | (77,598.00) |
| 05-Jan-2012 | 08:31:29 | 233742360 | 297328404 | 09-Jan-2012 | EUR | (60,000.00) | 1.29110000 | USD | 77,466.00 |
| 05-Jan-2012 | 08:43:44 | 233744027 | 297330525 | 09-Jan-2012 | EUR | 60,000.00 | 1.29104000 | USD | (77,462.40) |
| 05-Jan-2012 | 08:48:45 | 233744936 | 297331511 | 09-Jan-2012 | EUR | (60,000.00) | 1.28966000 | USD | 77,379.60 |
| 05-Jan-2012 | 08:49:33 | 233745125 | 297331728 | 09-Jan-2012 | EUR | 60,000.00 | 1.28913000 | USD | (77,347.80) |
| 05-Jan-2012 | 08:50:46 | 233745348 | 297331971 | 09-Jan-2012 | EUR | (60,000.00) | 1.28903000 | USD | 77,341.80 |
| 05-Jan-2012 | 08:52:58 | 233745931 | 297332558 | 09-Jan-2012 | EUR | 60,000.00 | 1.28876000 | USD | (77,325.60) |
| 05-Jan-2012 | 08:54:27 | 233746220 | 297332926 | 09-Jan-2012 | EUR | (60,000.00) | 1.28878000 | USD | 77,326.80 |
| 05-Jan-2012 | 08:55:21 | 233746443 | 297333202 | 09-Jan-2012 | EUR | 60,000.00 | 1.28835000 | USD | (77,301.00) |
| 05-Jan-2012 | 11:03:57 | 233761624 | 297355987 | 09-Jan-2012 | EUR | (60,000.00) | 1.28342000 | USD | 77,005.20 |
| 05-Jan-2012 | 11:59:34 | 233766578 | 297364318 | 09-Jan-2012 | EUR | 60,000.00 | 1.28385000 | USD | (77,031.00) |
| 05-Jan-2012 | 18:56:39 | 233812943 | 297438570 | 09-Jan-2012 | EUR | (60,000.00) | 1.27894000 | USD | 76,736.40 |
| 06-Jan-2012 | 04:54:06 | 233840931 | 297513026 | 10-Jan-2012 | EUR | 60,000.00 | 1.27853000 | USD | (76,711.80) |
| 06-Jan-2012 | 13:47:14 | 233871945 | 297586730 | 10-Jan-2012 | EUR | 60,000.00 | 1.27470000 | USD | (76,482.00) |
| 06-Jan-2012 | 13:49:02 | 233872054 | 297587060 | 10-Jan-2012 | EUR | (60,000.00) | 1.27501000 | USD | 76,500.60 |
| 06-Jan-2012 | 18:41:12 | 233897934 | 297636924 | 10-Jan-2012 | EUR | 60,000.00 | 1.27221000 | USD | (76,332.60) |
| 06-Jan-2012 | 19:09:34 | 233898874 | 297639776 | 10-Jan-2012 | EUR | (60,000.00) | 1.27241000 | USD | 76,344.60 |
| 09-Jan-2012 | 12:40:18 | 233953115 | 297781046 | 11-Jan-2012 | EUR | 60,000.00 | 1.27575000 | USD | (76,545.00) |
| 09-Jan-2012 | 14:00:07 | 233958523 | 297795490 | 11-Jan-2012 | EUR | (60,000.00) | 1.27595000 | USD | 76,557.00 |
| 10-Jan-2012 | 09:30:52 | 234031751 | 297976736 | 12-Jan-2012 | EUR | 60,000.00 | 1.28002000 | USD | (76,801.20) |
| 10-Jan-2012 | 11:05:05 | 234041433 | 297991826 | 12-Jan-2012 | EUR | (60,000.00) | 1.28026000 | USD | 76,815.60 |
| 10-Jan-2012 | 13:04:17 | 234051127 | 298013440 | 12-Jan-2012 | EUR | 60,000.00 | 1.28146000 | USD | (76,887.60) |
| 10-Jan-2012 | 13:11:57 | 234052185 | 298015280 | 12-Jan-2012 | EUR | (60,000.00) | 1.28156000 | USD | 76,893.60 |
| 11-Jan-2012 | 08:21:17 | 234119667 | 298178820 | 13-Jan-2012 | EUR | 60,000.00 | 1.27793000 | USD | (76,675.80) |
| 11-Jan-2012 | 08:24:43 | 234120487 | 298179991 | 13-Jan-2012 | EUR | (60,000.00) | 1.27808000 | USD | 76,684.80 |
| 12-Jan-2012 | 06:36:21 | 234212367 | 298388677 | 17-Jan-2012 | EUR | (10,000.00) | 1.27098000 | USD | 12,709.80 |
| 12-Jan-2012 | 07:05:27 | 234212807 | 298391206 | 17-Jan-2012 | EUR | 10,000.00 | 1.27228000 | USD | (12,722.80) |
| 12-Jan-2012 | 14:06:18 | 234260900 | 298478432 | 17-Jan-2012 | EUR | 10,000.00 | 1.27700000 | USD | (12,770.00) |
| 12-Jan-2012 | 14:07:38 | 234261164 | 298478792 | 17-Jan-2012 | EUR | (10,000.00) | 1.27726000 | USD | 12,772.60 |
| 12-Jan-2012 | 14:13:50 | 234262126 | 298480322 | 17-Jan-2012 | EUR | 10,000.00 | 1.27827000 | USD | (12,782.70) |
| 12-Jan-2012 | 14:30:04 | 234263709 | 298483548 | 17-Jan-2012 | EUR | (10,000.00) | 1.27960000 | USD | 12,796.00 |
| 12-Jan-2012 | 18:09:02 | 234292198 | 298530152 | 17-Jan-2012 | EUR | 10,000.00 | 1.28431000 | USD | (12,843.10) |
| 13-Jan-2012 | 06:14:47 | 234312124 | 298612391 | 17-Jan-2012 | EUR | (10,000.00) | 1.28648000 | USD | 12,864.80 |
| 17-Jan-2012 | 14:14:13 | 234537057 | 299134910 | 19-Jan-2012 | EUR | (10,000.00) | 1.27256000 | USD | 12,725.60 |
| 17-Jan-2012 | 14:27:01 | 234538437 | 299137505 | 19-Jan-2012 | EUR | 10,000.00 | 1.27244000 | USD | (12,724.40) |
| 17-Jan-2012 | 18:34:04 | 234563058 | 299184466 | 19-Jan-2012 | EUR | (10,000.00) | 1.27309000 | USD | 12,730.90 |
| 17-Jan-2012 | 19:41:45 | 234566292 | 299192687 | 19-Jan-2012 | EUR | 10,000.00 | 1.27294000 | USD | (12,729.40) |
| 18-Jan-2012 | 09:19:30 | 234612277 | 299311619 | 20-Jan-2012 | EUR | 10,000.00 | 1.27921000 | USD | (12,792.10) |
| 18-Jan-2012 | 09:20:33 | 234612426 | 299311900 | 20-Jan-2012 | EUR | (10,000.00) | 1.27946000 | USD | 12,794.60 |
| 18-Jan-2012 | 17:31:42 | 234669276 | 299396024 | 20-Jan-2012 | EUR | 10,000.00 | 1.28582000 | USD | (12,858.20) |
| 18-Jan-2012 | 19:40:04 | 234675575 | 299404911 | 20-Jan-2012 | EUR | (10,000.00) | 1.28452000 | USD | 12,845.20 |
| 19-Jan-2012 | 07:42:12 | 234708802 | 299454450 | 23-Jan-2012 | EUR | 10,000.00 | 1.28533000 | USD | (12,853.30) |
| 19-Jan-2012 | 08:27:03 | 234713713 | 299460831 | 23-Jan-2012 | EUR | (10,000.00) | 1.28619000 | USD | 12,861.90 |
| 19-Jan-2012 | 14:34:49 | 234753634 | 299510091 | 23-Jan-2012 | EUR | 10,000.00 | 1.28960000 | USD | (12,896.00) |
| 19-Jan-2012 | 14:57:50 | 234757617 | 299515172 | 23-Jan-2012 | EUR | (10,000.00) | 1.28921000 | USD | 12,892.10 |
| 19-Jan-2012 | 16:36:00 | 234771994 | 299533765 | 23-Jan-2012 | EUR | 10,000.00 | 1.29064000 | USD | (12,906.40) |
| 19-Jan-2012 | 16:40:55 | 234772520 | 299534451 | 23-Jan-2012 | EUR | (10,000.00) | 1.29159000 | USD | 12,915.90 |
| 19-Jan-2012 | 18:16:31 | 234778337 | 299542430 | 23-Jan-2012 | EUR | 10,000.00 | 1.29379000 | USD | (12,937.90) |
| 19-Jan-2012 | 18:28:33 | 234778828 | 299543172 | 23-Jan-2012 | EUR | (10,000.00) | 1.29417000 | USD | 12,941.70 |
| 24-Jan-2012 | 08:23:04 | 235010150 | 299892724 | 26-Jan-2012 | EUR | (10,000.00) | 1.30082000 | USD | 13,008.20 |
| 24-Jan-2012 | 08:48:38 | 235014644 | 299898188 | 26-Jan-2012 | EUR | 10,000.00 | 1.29998000 | USD | (12,999.80) |
| 25-Jan-2012 | 19:01:16 | 235185679 | 300131169 | 27-Jan-2012 | EUR | (10,000.00) | 1.30655000 | USD | 13,065.50 |
| 25-Jan-2012 | 19:01:45 | 235185812 | 300131319 | 27-Jan-2012 | EUR | 10,000.00 | 1.30631000 | USD | (13,063.10) |
| 25-Jan-2012 | 19:20:01 | 235187695 | 300133811 | 27-Jan-2012 | EUR | 10,000.00 | 1.30651000 | USD | (13,065.10) |
| 25-Jan-2012 | 19:22:14 | 235187913 | 300134104 | 27-Jan-2012 | EUR | (10,000.00) | 1.30675000 | USD | 13,067.50 |
| 25-Jan-2012 | 19:49:54 | 235190229 | 300137267 | 27-Jan-2012 | EUR | 10,000.00 | 1.30816000 | USD | (13,081.60) |
| 25-Jan-2012 | 19:51:52 | 235190432 | 300137536 | 27-Jan-2012 | EUR | (10,000.00) | 1.30835000 | USD | 13,083.50 |
| 26-Jan-2012 | 19:26:02 | 235294763 | 300275572 | 30-Jan-2012 | EUR | (10,000.00) | 1.30976000 | USD | 13,097.60 |
| 27-Jan-2012 | 01:30:37 | 235306719 | 300294410 | 31-Jan-2012 | EUR | 10,000.00 | 1.30873000 | USD | (13,087.30) |
| 27-Jan-2012 | 13:45:35 | 235363205 | 300368480 | 31-Jan-2012 | EUR | (10,000.00) | 1.31106000 | USD | 13,110.60 |
| 27-Jan-2012 | 13:50:20 | 235364264 | 300369683 | 31-Jan-2012 | EUR | 10,000.00 | 1.31045000 | USD | (13,104.50) |
We confirm Foreign Exchange Rollovers dealt with you from 02-Jan-2012 to 31-Jan-2012 as follows:
| DealDate | DealTime | Trade ID | Order ID | Value Date | Ccy | You Bought (Sold) | Exchange Rate | Ccy | You Bought (Sold) |
|---|---|---|---|---|---|---|---|---|---|
| 03-Jan-2012 | 04:38:15 | 233531532 | 297007712 | 05-Jan-2012 | EUR | (60,000.00) | 1.29343000 | USD | 77,605.80 |
| 03-Jan-2012 | 04:38:15 | 233531535 | 297007707 | 04-Jan-2012 | EUR | 60,000.00 | 1.29345000 | USD | (77,607.00) |
| 05-Jan-2012 | 03:29:39 | 233721469 | 297301330 | 06-Jan-2012 | EUR | 60,000.00 | 1.29412000 | USD | (77,647.20) |
| 05-Jan-2012 | 03:29:39 | 233721473 | 297301331 | 09-Jan-2012 | EUR | (60,000.00) | 1.29408400 | USD | 77,645.04 |
| 06-Jan-2012 | 03:17:17 | 233828011 | 297491053 | 10-Jan-2012 | EUR | (60,000.00) | 1.27869300 | USD | 76,721.58 |
| 06-Jan-2012 | 03:17:17 | 233828012 | 297491050 | 09-Jan-2012 | EUR | 60,000.00 | 1.27870500 | USD | (76,722.30) |
| 27-Jan-2012 | 04:08:58 | 235312093 | 300302667 | 31-Jan-2012 | EUR | (10,000.00) | 1.31076800 | USD | 13,107.68 |
| 27-Jan-2012 | 04:08:58 | 235312094 | 300302666 | 30-Jan-2012 | EUR | 10,000.00 | 1.31078000 | USD | (13,107.80) |
| US Dollar | ||||
|---|---|---|---|---|
| B/fwd | 6,011.38 CR | |||
| MarkToMarket for EUR +USD valued 04/01/12 | 02-Jan-2012 | 31.20 DR | 5,980.18 CR | |
| MarkToMarket for EUR USD valued 05/01/12 | 03-Jan-2012 | 348.60 DR | 5,631.58 CR | |
| MarkToMarket for EUR +USD valued 06/01/12 | 04-Jan-2012 | 40.20 CR | 5,671.78 CR | |
| MarkToMarket for EUR +USD valued 09/01/12 | 05-Jan-2012 | 112.74 CR | 5,784.52 CR | |
| MarkToMarket for EUR USD valued 10/01/12 | 06-Jan-2012 | 40.38 CR | 5,824.90 CR | |
| MarkToMarket for EUR USD valued 11/01/12 | 09-Jan-2012 | 12.00 CR | 5,836.90 CR | |
| MarkToMarket for EUR USD valued 12/01/12 | 10-Jan-2012 | 20.40 CR | 5,857.30 CR | |
| Cash Trade Payment: Cash Transfer | 10-Jan-2012 | 5,000.00 DR | 857.30 CR | |
| MarkToMarket for EUR USD valued 13/01/12 | 11-Jan-2012 | 9.00 CR | 866.30 CR | |
| MarkToMarket for +EUR USD valued 17/01/12 | 12-Jan-2012 | 26.50 DR | 839.80 CR | |
| MarkToMarket for EUR USD valued 17/01/12 | 13-Jan-2012 | 51.10 CR | 890.90 CR | |
| MarkToMarket for EUR USD valued 19/01/12 | 17-Jan-2012 | 2.70 CR | 893.60 CR | |
| MarkToMarket for EUR USD valued 20/01/12 | 18-Jan-2012 | 10.50 DR | 883.10 CR | |
| MarkToMarket for EUR USD valued 23/01/12 | 19-Jan-2012 | 18.00 CR | 901.10 CR | |
| MarkToMarket for EUR USD valued 26/01/12 | 24-Jan-2012 | 8.40 CR | 909.50 CR | |
| MarkToMarket for EUR USD valued 27/01/12 | 25-Jan-2012 | 6.70 CR | 916.20 CR | |
| MarkToMarket for EUR +USD valued 30/01/12 | 26-Jan-2012 | 10.20 DR | 906.00 CR | |
| MarkToMarket for EUR USD valued 31/01/12 | 27-Jan-2012 | 26.48 CR | 932.48 CR | |
| C/Fwd | 932.48 CR |
| Balance | Ccy | Rate | USD Equiv |
|---|---|---|---|
| 932.48 CR | USD | 1.00000000 | 932.48 CR |
| Total Cash | 932.48 CR | |
| Open Equity | 0.00 CR | |
| Total Equity | 932.48 CR | |
| Total Margin Required | 0.00 CR | |
| Total Free Equity | 932.48 CR USD |
|---|